31

Jaroslav Pavelka (G)

Windsor Spitfires

Player Game by Game Goalie Stats Season:
  Game Date MIN SA GA SV W L OTL SL AVG SV% SO
1) NIAG @ PBO 2011-09-22 60:00 40 7 33 - L - - 7.00 0.825 -
2) BAR @ NIAG 2011-09-30 45:28 21 2 19 W - - - 2.64 0.905 -
September Totals 105:28 61 9 52 1 1 - - 5.12 0.852 -
Season to Date Totals 105:28 61 9 52 1 1 - - 5.12 0.852 -
1) NIAG @ BELV 2011-10-01 5:38 8 2 6 - - - - 21.30 0.750 -
2) LDN @ NIAG 2011-10-06 56:42 29 5 24 - L - - 5.29 0.828 -
3) NIAG @ SBY 2011-10-07 65:00 34 4 30 - - - SL 3.69 0.882 -
4) NIAG @ BAR 2011-10-08 59:52 42 7 35 - L - - 7.02 0.833 -
5) NIAG @ PLY 2011-10-14 20:00 8 1 7 - - - - 3.00 0.875 -
October Totals 207:12 121 19 102 - 2 - 1 5.50 0.843 -
Season to Date Totals 312:40 182 28 154 1 3 - 1 5.37 0.846 -
1) WSR @ NIAG 2011-11-12 58:33 42 4 38 - L - - 4.10 0.905 -
2) PLY @ WSR 2011-11-17 57:46 27 3 24 - - OTL - 3.12 0.889 -
3) NIAG @ WSR 2011-11-25 39:36 26 1 25 - - - - 1.52 0.962 -
4) PBO @ WSR 2011-11-27 60:00 33 3 30 W - - - 3.00 0.909 -
November Totals 215:55 128 11 117 1 1 1 - 3.06 0.914 -
Season to Date Totals 528:35 310 39 271 2 4 1 1 4.43 0.874 -
1) WSR @ BELV 2011-12-03 59:46 34 3 31 - L - - 3.01 0.912 -
2) WSR @ KGN 2011-12-04 60:00 49 3 46 W - - - 3.00 0.939 -
3) BELV @ WSR 2011-12-08 60:00 43 1 42 W - - - 1.00 0.977 -
4) ER @ WSR 2011-12-10 30:40 15 4 11 - - - - 7.83 0.733 -
5) WSR @ SAG 2011-12-17 59:30 41 5 36 - L - - 5.04 0.878 -
6) WSR @ SAG 2011-12-28 60:00 30 2 28 - L - - 2.00 0.933 -
7) PLY @ WSR 2011-12-31 60:00 39 6 33 - L - - 6.00 0.846 -
December Totals 389:56 251 24 227 2 4 - - 3.69 0.904 -
Season to Date Totals 918:31 561 63 498 4 8 1 1 4.12 0.888 -
1) WSR @ SSM 2012-01-06 60:00 31 3 28 W - - - 3.00 0.903 -
2) WSR @ SBY 2012-01-08 47:09 31 5 26 - L - - 6.36 0.839 -
3) WSR @ GUE 2012-01-13 60:00 22 - 22 W - - - - 1.000 SO
4) WSR @ PLY 2012-01-16 60:00 54 5 49 - L - - 5.00 0.907 -
5) GUE @ WSR 2012-01-19 14:21 10 3 7 - L - - 12.54 0.700 -
6) SSM @ WSR 2012-01-22 60:00 34 2 32 W - - - 2.00 0.941 -
7) SAG @ WSR 2012-01-26 65:00 45 4 41 - - - SL 3.69 0.911 -
8) WSR @ LDN 2012-01-27 59:12 32 4 28 - L - - 4.05 0.875 -
January Totals 425:42 259 26 233 3 4 - 1 3.66 0.900 1
Season to Date Totals 1344:13 820 89 731 7 12 1 2 3.97 0.891 1
1) WSR @ OS 2012-02-03 9:12 19 3 16 - - - - 19.57 0.842 -
2) WSR @ PLY 2012-02-04 8:10 3 1 2 - - - - 7.35 0.667 -
3) MISS @ WSR 2012-02-05 60:00 42 3 39 W - - - 3.00 0.929 -
4) LDN @ WSR 2012-02-09 13:34 8 3 5 - L - - 13.27 0.625 -
5) ER @ WSR 2012-02-11 60:00 33 - 33 W - - - - 1.000 SO
6) WSR @ MISS 2012-02-12 59:15 20 3 17 - L - - 3.04 0.850 -
7) WSR @ LDN 2012-02-17 60:00 40 1 39 W - - - 1.00 0.975 -
8) OS @ WSR 2012-02-18 60:56 34 5 29 - - OTL - 4.92 0.853 -
9) WSR @ SAR 2012-02-24 60:00 34 5 29 - L - - 5.00 0.853 -
February Totals 391:07 233 24 209 3 3 1 - 3.68 0.897 1
Season to Date Totals 1735:20 1053 113 940 10 15 2 2 3.91 0.893 2
1) BRA @ WSR 2012-03-01 60:00 37 2 35 W - - - 2.00 0.946 -
2) WSR @ PLY 2012-03-03 58:05 49 2 47 - L - - 2.07 0.959 -
3) SAG @ WSR 2012-03-04 60:00 36 7 29 - L - - 7.00 0.806 -
4) SSM @ WSR 2012-03-08 62:23 32 2 30 - - OTL - 1.92 0.938 -
5) SAR @ WSR 2012-03-11 60:00 30 5 25 W - - - 5.00 0.833 -
6) LDN @ WSR 2012-03-15 60:00 29 - 29 W - - - - 1.000 SO
March Totals 360:28 213 18 195 3 2 1 - 3.00 0.915 1
Season to Date Totals 2095:48 1266 131 1135 13 17 3 2 3.75 0.897 3