| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Craig Hottot | RW | R | 5.11 | 175 | Feb 15, 1992 | Sombra, ON | Sarnia Sting | ||
| 74 | Nathan Mater | LW | R | 5.11 | 181 | Mar 3, 1994 | Watford, ON | Sarnia Sting | ||
| 94 | Alex Galchenyuk | C | L | 6.02 | 205 | Feb 12, 1994 | Sarnia, ON | Sarnia Sting | ||
| 8 | Domenic Alberga | C | L | 6.01 | 186 | Jul 28, 1992 | Vaughan, ON | Sarnia Sting | ||
| 10 | Nail Yakupov | RW | L | 5.11 | 190 | Oct 6, 1993 | Nizhnekamsk, Russia | Sarnia Sting | ||
| 12 | Charles Sarault | C | L | 5.11 | 184 | Feb 20, 1992 | Fournier, ON | Sarnia Sting | ||
| 13 | Justice Dundas | LW | R | 6.02 | 199 | May 2, 1994 | Richmond Hill, ON | Sarnia Sting | ||
| 14 | Reid Boucher | LW | L | 5.11 | 187 | Sep 8, 1993 | Grand Ledge, MI | Sarnia Sting | ||
| 15 | Davis Brown | LW | R | 5.09 | 185 | Jul 1, 1995 | Ilderton, ON | Sarnia Sting | ||
| 21 | Daniel Nikandrov | LW | L | 6.02 | 191 | Feb 3, 1995 | Markham, ON | Sarnia Sting | ||
| 27 | Tyler J. Brown | LW | L | 6.00 | 192 | Apr 4, 1991 | Westland, MI | Sarnia Sting | ||
| 41 | Justin Thomas | LW | L | 6.02 | 207 | Jan 25, 1993 | London, ON | Sarnia Sting | ||
| 51 | Ryan Spooner | C | L | 5.10 | 175 | Jan 30, 1992 | Kanata, ON | Sarnia Sting | ||
| 78 | Nickolas Latta | C | R | 6.01 | 194 | Oct 5, 1993 | Peiting, Germany | Sarnia Sting | ||
| 79 | Ludvig Rensfeldt | LW | R | 6.03 | 198 | Jan 29, 1992 | Gavle, Sweden | Sarnia Sting | ||
| 93 | Brett Thompson | C | R | 5.09 | 165 | Jan 31, 1991 | Sault Ste. Marie, ON | Sarnia Sting | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Craig Duininck | D | R | 6.01 | 190 | Apr 29, 1993 | St. Cloud, MN | Sarnia Sting | ||
| 5 | Nathan Chiarlitti | D | L | 5.11 | 188 | Feb 4, 1992 | Maple, ON | Sarnia Sting | ||
| 7 | Jack Kuzmyk | D | R | 6.02 | 217 | Sep 28, 1993 | Bradford, ON | Sarnia Sting | ||
| 9 | Mike Dipaolo | D | R | 6.04 | 210 | Jan 7, 1994 | Brantford, ON | Sarnia Sting | ||
| 20 | Adrian Robertson | D | L | 6.02 | 210 | May 31, 1991 | Mississauga, ON | Sarnia Sting | ||
| 44 | Julian Luciani | D | L | 5.11 | 182 | Feb 11, 1992 | Mississauga, ON | Sarnia Sting | ||
| 52 | Alex Basso | D | R | 6.01 | 184 | Jun 15, 1993 | Toronto, ON | Sarnia Sting | ||
| 55 | Connor Murphy | D | R | 6.05 | 203 | Mar 26, 1993 | Dublin, OH | Sarnia Sting | ||
| 77 | Anthony DeAngelo | D | R | 5.11 | 167 | Oct 24, 1995 | Sewell, NJ | Sarnia Sting | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Hope | G | L | 6.00 | 197 | Mar 18, 1994 | Canton, MI | Sarnia Sting | ||
| 34 | JP Anderson | G | R | 6.00 | 195 | Apr 27, 1992 | Toronto, ON | Sarnia Sting | ||
| Coaches |
| Jacques Beaulieu, Head Coach |