| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Braeden Corbeth | C | R | 5.11 | 190 | Jun 14, 1992 | Oakville, ON | Belleville Bulls | ||
| 13 | Danny Elser | LW | L | 5.11 | 171 | Mar 18, 1993 | Hopewell Junction, NY | London Knights | ||
| 23 | Guillaume Naud | C | R | 6.01 | 180 | Dec 2, 1992 | Sainte-Foy, PQ | |||
| 7 | Michael Curtis | LW | L | 6.00 | 186 | Jan 26, 1993 | Mississauga, ON | Belleville Bulls | ||
| 8 | Jordan Mayer | C | R | 5.10 | 184 | Aug 24, 1991 | Kingston, ON | Mississauga St. Michaels Majors | ||
| 10 | Austen Brassard | RW | R | 6.02 | 207 | Jan 14, 1993 | Windsor, ON | Belleville Bulls | ||
| 12 | Alex Carnevale | LW | L | 5.11 | 170 | Jan 14, 1995 | Beaverton, ON | |||
| 14 | Luke Judson | RW | R | 6.01 | 202 | Feb 14, 1991 | Emo, ON | Belleville Bulls | ||
| 16 | Brendan Gaunce | C | L | 6.02 | 215 | Mar 25, 1994 | Markham, ON | Belleville Bulls | ||
| 17 | Daniil Zharkov | LW | L | 6.04 | 212 | Feb 6, 1994 | St. Petersburg, RUS | |||
| 18 | Adam Payerl | C | R | 6.03 | 216 | Mar 4, 1991 | Kitchener, ON | Belleville Bulls | ||
| 19 | Joseph Cramarossa | C | L | 6.01 | 192 | Oct 26, 1992 | Markham, ON | Mississauga St. Michaels Majors | ||
| 20 | Mack Lemmon | RW | R | 5.10 | 195 | Jan 12, 1995 | Aurora, ON | |||
| 24 | Garrett Hooey | LW | L | 6.01 | 185 | Jun 2, 1994 | Hampton, ON | Sarnia Sting | ||
| 25 | Scott Simmonds | LW | L | 6.01 | 196 | Aug 29, 1993 | Uxbridge, ON | Belleville Bulls | ||
| 27 | Dylan Corson | C | L | 5.10 | 191 | Mar 1, 1994 | Toronto, ON | Belleville Bulls | ||
| 28 | Carter Sandlak | LW | L | 6.02 | 205 | May 18, 1993 | London, ON | Belleville Bulls | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Simon Gronvaldt | RD | R | 6.02 | 187 | Jan 30, 1991 | Rodovre, DEN | Niagara IceDogs | ||
| 5 | Jason Shaw | D | L | 6.00 | 194 | Sep 9, 1992 | Belleville, ON | Niagara IceDogs | ||
| 4 | Jordan Subban | D | R | 5.09 | 177 | Mar 3, 1995 | Rexdale, ON | |||
| 6 | Jake Worrad | D | L | 6.00 | 194 | Jan 10, 1993 | Birr, ON | London Knights | ||
| 9 | Adam Bignell | D | L | 6.00 | 182 | Mar 24, 1994 | Kitchener, ON | Belleville Bulls | ||
| 22 | Brady Austin | D | L | 6.04 | 225 | Jun 16, 1993 | Bobcaygeon, ON | Erie Otters | ||
| 26 | Stephen Silas | D | L | 6.01 | 206 | Jun 26, 1992 | Georgetown, ON | Belleville Bulls | ||
| 29 | Branden Morris | D | R | 6.04 | 194 | Mar 31, 1992 | Whitby, ON | Belleville Bulls | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | John Chartrand | G | L | 6.01 | 180 | Jul 7, 1993 | Barrie, ON | Barrie Colts | ||
| 38 | Braydon Banitsiotis | G | L | 6.04 | 185 | May 10, 1995 | Ancaster, ON | |||
| 30 | Malcolm Subban | G | L | 6.02 | 201 | Dec 21, 1993 | Rexdale, ON | Belleville Bulls | ||
| 35 | Charlie Graham | G | L | 6.00 | 173 | Jun 30, 1995 | Toronto, ON | |||
| Coaches |
| George Burnett, Coach |