| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Noah Schwartz | LW | L | 5.10 | 185 | Feb 26, 1992 | Toronto, ON | |||
| 55 | Cody Donnay | RW | R | 6.02 | 187 | Apr 19, 1992 | Fenton, MI | London Knights | ||
| 12 | Corey Pawley | LW | L | 5.08 | 163 | Jan 3, 1995 | Sarnia, ON | |||
| 16 | Max Domi | C | L | 5.10 | 194 | Mar 2, 1995 | Toronto, ON | |||
| 17 | Seth Griffith | RW | R | 5.11 | 185 | Jan 4, 1993 | Wallaceburg, ON | London Knights | ||
| 18 | Vladislav Namestnikov | C | L | 6.00 | 175 | Nov 22, 1992 | Voskresensk, Russia | London Knights | ||
| 26 | Colin Martin | LW | L | 6.02 | 196 | Jun 12, 1991 | London, ON | London Knights | ||
| 27 | Brett Welychka | C | R | 5.10 | 189 | Mar 3, 1994 | London, ON | London Knights | ||
| 27 | Jacob Jammes | C | L | 5.10 | 180 | Nov 30, 1995 | Ottawa, ON | |||
| 46 | Matt Rupert | LW | L | 5.09 | 183 | Jun 2, 1994 | Grand Bend, ON | London Knights | ||
| 51 | Austin Watson | C | R | 6.03 | 187 | Jan 13, 1992 | Ann Arbor, MI | Peterborough Petes | ||
| 53 | Bo Horvat | LW | L | 6.00 | 203 | Apr 5, 1995 | Rodney, ON | |||
| 55 | Kyle Platzer | RW | R | 5.11 | 184 | Mar 4, 1995 | Waterloo, ON | |||
| 64 | Ryan Rupert | C | L | 5.09 | 190 | Jun 2, 1994 | Grand Bend, ON | London Knights | ||
| 71 | Chris Tierney | C | L | 6.01 | 187 | Jul 1, 1994 | Keswick, ON | London Knights | ||
| 77 | Josh Anderson | RW | L | 6.02 | 193 | May 7, 1994 | Burlington, ON | |||
| 86 | Andreas Athanasiou | LW | L | 6.02 | 187 | Aug 6, 1994 | Woodbridge, ON | London Knights | ||
| 92 | Greg McKegg | C | L | 6.00 | 200 | Jun 17, 1992 | St. Thomas, ON | Erie Otters | ||
| 97 | Jared Knight | RW | R | 5.11 | 196 | Jan 16, 1992 | Battle Creek, MI | London Knights | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Olli Maatta | D | L | 6.02 | 198 | Aug 22, 1994 | Jyvaskyla, FIN | |||
| 3 | Brett Cook | D | L | 6.00 | 200 | Mar 21, 1991 | Orillia, ON | Erie Otters | ||
| 6 | Scott Harrington | D | L | 6.01 | 202 | Mar 10, 1993 | Kingston, ON | London Knights | ||
| 14 | Tommy Hughes | D | R | 6.02 | 215 | Apr 7, 1992 | London, ON | London Knights | ||
| 20 | Kevin Raine | D | R | 6.01 | 205 | May 28, 1993 | Dryden, ON | London Knights | ||
| 21 | Tyler Ferry | D | L | 5.10 | 185 | Dec 9, 1992 | Richmond Hill, ON | London Knights | ||
| 24 | Jarred Tinordi | D | L | 6.07 | 218 | Feb 20, 1992 | Millersville, MD | London Knights | ||
| 39 | Kyle Flemington | D | L | 6.07 | 213 | Mar 26, 1992 | Parkhill, ON | Sarnia Sting | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2010-11 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foley | G | L | 6.00 | 175 | Aug 14, 1992 | London, ON | |||
| 35 | Brandon Campbell | G | R | 5.10 | 161 | Aug 27, 1992 | Alvinston, ON | |||
| 29 | Michael Houser | G | L | 6.02 | 192 | Sep 13, 1992 | Wexford, PA | London Knights | ||
| 35 | Jake Patterson | G | L | 6.01 | 191 | Jun 18, 1994 | Sault Ste. Marie, ON | |||
| 41 | Tyson Teichmann | G | L | 5.11 | 155 | May 19, 1993 | Belleville, ON | Belleville Bulls | ||
| Coaches |
| Mark Hunter, Coach |