Schedule

Season: Month:

Team:

Click on the Game Date for more details

Date Away - Home - Time
Regular Season
Thu Nov 01 Kitchener 0 Niagara 2 07:00 PM
Thu Nov 01 Oshawa 5 Peterborough 0 07:05 PM
Thu Nov 01 London 3 Windsor 6 07:05 PM
Fri Nov 02 Owen Sound 6 Erie 3 07:00 PM
Fri Nov 02 Oshawa 1 Guelph 4 07:00 PM
Fri Nov 02 North Bay 3 Kingston 6 07:00 PM
Fri Nov 02 Plymouth 3 Sarnia 2 07:05 PM
Fri Nov 02 Ottawa 6 Sault Ste. Marie 1 07:07 PM
Fri Nov 02 Windsor 1 Kitchener 5 07:30 PM
Fri Nov 02 Belleville 3 London 4 07:30 PM
Fri Nov 02 Peterborough 1 Mississauga 4 07:30 PM
Fri Nov 02 Barrie 4 Sudbury 6 07:35 PM
Sat Nov 03 Owen Sound 6 Erie 1 07:00 PM
Sat Nov 03 Guelph 4 Niagara 9 07:00 PM
Sat Nov 03 Sarnia 7 Plymouth 5 07:05 PM
Sat Nov 03 Ottawa 4 Sudbury 3 07:05 PM
Sat Nov 03 Barrie 5 Sault Ste. Marie 4 07:07 PM
Sat Nov 03 Belleville 2 Saginaw 3 07:11 PM
Sun Nov 04 Sudbury 2 North Bay 4 02:00 PM
Sun Nov 04 London 3 Guelph 0 02:00 PM
Sun Nov 04 Erie 1 Mississauga 4 02:00 PM
Sun Nov 04 Niagara 6 Peterborough 4 02:05 PM
Sun Nov 04 Belleville 2 Windsor 1 02:05 PM
Sun Nov 04 Sarnia 5 Saginaw 4 04:00 PM
Sun Nov 04 Kingston 2 Oshawa 5 06:05 PM
Sun Nov 04 Owen Sound 2 Kitchener 3 07:00 PM
Tue Nov 06 Saginaw 1 Plymouth 4 02:00 PM
Tue Nov 06 Mississauga 2 Kitchener 3 07:00 PM
Tue Nov 06 Kingston 7 Ottawa 4 07:00 PM
Tue Nov 06 Barrie 5 Peterborough 3 07:05 PM
Wed Nov 07 Guelph 3 Owen Sound 0 07:00 PM
Fri Nov 09 Peterborough 3 Erie 6 07:00 PM
Fri Nov 09 Belleville 0 Kingston 2 07:00 PM
Fri Nov 09 Windsor 3 Plymouth 5 07:05 PM
Fri Nov 09 Owen Sound 5 North Bay 3 07:30 PM
Fri Nov 09 Sarnia 4 Guelph 2 07:30 PM
Fri Nov 09 Sault Ste. Marie 1 Kitchener 3 07:30 PM
Fri Nov 09 Sudbury 1 London 4 07:30 PM
Fri Nov 09 Niagara 3 Mississauga 6 07:30 PM
Fri Nov 09 Saginaw 8 Ottawa 3 07:30 PM
Fri Nov 09 Barrie 5 Oshawa 3 07:35 PM
Sat Nov 10 Oshawa 1 Erie 6 07:00 PM
Sat Nov 10 Peterborough 2 Niagara 5 07:00 PM
Sat Nov 10 Saginaw 4 Belleville 3 07:05 PM
Sat Nov 10 London 5 Plymouth 0 07:05 PM
Sat Nov 10 North Bay 4 Barrie 3 07:30 PM
Sat Nov 10 Sault Ste. Marie 5 Owen Sound 7 07:30 PM
Sun Nov 11 Guelph 1 North Bay 5 02:00 PM
Sun Nov 11 Saginaw 4 Kingston 5 02:00 PM
Sun Nov 11 Sault Ste. Marie 3 London 5 02:00 PM
Sun Nov 11 Peterborough 1 Mississauga 2 02:00 PM
Sun Nov 11 Belleville 3 Ottawa 2 02:00 PM
Sun Nov 11 Sudbury 2 Sarnia 3 02:05 PM
Sun Nov 11 Kitchener 2 Oshawa 1 06:05 PM
Tue Nov 13 Mississauga 5 Ottawa 4 07:00 PM
Wed Nov 14 Niagara 5 Erie 2 07:00 PM
Wed Nov 14 Guelph 1 Belleville 2 07:05 PM
Wed Nov 14 Plymouth 7 Saginaw 8 07:11 PM
Wed Nov 14 North Bay 4 Sudbury 2 07:35 PM
Thu Nov 15 Oshawa 3 London 4 07:00 PM
Thu Nov 15 Ottawa 2 Peterborough 5 07:05 PM
Thu Nov 15 Saginaw 1 Windsor 6 07:05 PM
Thu Nov 15 Sarnia 3 Barrie 5 07:30 PM
Fri Nov 16 Peterborough 3 Kingston 7 07:00 PM
Fri Nov 16 North Bay 4 Sault Ste. Marie 3 07:07 PM
Fri Nov 16 Mississauga 2 Guelph 7 07:30 PM
Fri Nov 16 Erie 1 Kitchener 3 07:30 PM
Fri Nov 16 Owen Sound 2 London 5 07:30 PM
Fri Nov 16 Belleville 1 Oshawa 5 07:35 PM
Fri Nov 16 Sarnia 2 Sudbury 3 07:35 PM
Sat Nov 17 Niagara 4 Ottawa 2 02:00 PM
Sat Nov 17 Guelph 2 Erie 3 07:00 PM
Sat Nov 17 Plymouth 2 Belleville 3 07:05 PM
Sat Nov 17 Mississauga 2 Peterborough 1 07:05 PM
Sat Nov 17 North Bay 4 Saginaw 1 07:11 PM
Sat Nov 17 Windsor 5 Barrie 6 07:30 PM
Sat Nov 17 Kitchener 0 Owen Sound 4 07:30 PM
Sun Nov 18 Niagara 4 Kingston 5 02:00 PM
Sun Nov 18 Plymouth 3 Ottawa 2 02:00 PM
Sun Nov 18 Windsor 0 Owen Sound 1 02:00 PM
Sun Nov 18 Barrie 7 Sudbury 2 02:05 PM
Sun Nov 18 Mississauga 5 Oshawa 3 06:05 PM
Sun Nov 18 London 4 Kitchener 3 07:00 PM
Sun Nov 18 Sarnia 2 Sault Ste. Marie 9 07:07 PM
Tue Nov 20 Kingston 3 Ottawa 5 07:00 PM
Wed Nov 21 Guelph 8 Mississauga 0 11:00 AM
Wed Nov 21 Barrie 0 Owen Sound 1 07:00 PM
Wed Nov 21 Windsor 0 Plymouth 3 07:05 PM
Wed Nov 21 Saginaw 4 Sault Ste. Marie 3 07:07 PM
Thu Nov 22 Belleville 4 Erie 3 07:00 PM
Thu Nov 22 London 5 Sarnia 3 07:05 PM
Thu Nov 22 North Bay 3 Barrie 2 07:30 PM
Fri Nov 23 Belleville 1 Niagara 4 07:00 PM
Fri Nov 23 Kingston 7 Plymouth 6 07:05 PM
Fri Nov 23 Saginaw 1 Windsor 2 07:05 PM
Fri Nov 23 Erie 2 Guelph 3 07:30 PM
Fri Nov 23 Sarnia 0 Kitchener 5 07:30 PM
Fri Nov 23 Peterborough 0 London 2 07:30 PM
Fri Nov 23 North Bay 2 Mississauga 5 07:30 PM
Fri Nov 23 Ottawa 2 Oshawa 4 07:35 PM
Fri Nov 23 Sault Ste. Marie 5 Sudbury 4 07:35 PM
Sat Nov 24 Kitchener 4 Erie 2 07:00 PM
Sat Nov 24 Ottawa 5 Guelph 7 07:00 PM
Sat Nov 24 Sudbury 5 Niagara 6 07:00 PM
Sat Nov 24 Peterborough 2 Sarnia 8 07:05 PM
Sat Nov 24 Kingston 1 Saginaw 2 07:11 PM
Sat Nov 24 Sault Ste. Marie 3 Barrie 5 07:30 PM
Sat Nov 24 London 3 Owen Sound 0 07:30 PM
Sun Nov 25 Ottawa 0 Belleville 3 02:00 PM
Sun Nov 25 Sudbury 2 North Bay 0 02:00 PM
Sun Nov 25 Owen Sound 6 Mississauga 1 02:00 PM
Sun Nov 25 Niagara 1 Oshawa 3 02:05 PM
Sun Nov 25 Kingston 4 Windsor 3 02:05 PM
Tue Nov 27 London 3 Kitchener 1 07:00 PM
Tue Nov 27 Oshawa 3 Peterborough 2 07:05 PM
Wed Nov 28 Plymouth 4 Erie 3 07:00 PM
Wed Nov 28 Niagara 2 Belleville 6 07:05 PM
Wed Nov 28 Sudbury 4 Sault Ste. Marie 5 07:07 PM
Thu Nov 29 Belleville 3 Peterborough 4 07:05 PM
Thu Nov 29 Barrie 4 Windsor 2 07:05 PM
Fri Nov 30 Oshawa 4 Kingston 2 07:00 PM
Fri Nov 30 Windsor 2 Kitchener 3 07:00 PM
Fri Nov 30 Ottawa 1 Plymouth 4 07:05 PM
Fri Nov 30 Saginaw 4 Sarnia 7 07:05 PM
Fri Nov 30 Erie 4 Sault Ste. Marie 6 07:07 PM
Fri Nov 30 North Bay 2 Guelph 3 07:30 PM
Fri Nov 30 Barrie 3 London 5 07:30 PM
Fri Nov 30 Niagara 6 Mississauga 4 07:30 PM
Fri Nov 30 Owen Sound 6 Sudbury 4 07:35 PM

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

Schedule & Results Previous Games
  Thursday May 23
SAS 1 6 LDN Final
Fan Zone

Get the Insider

Be the first to know what's happening in the OHL.