Season: Month:
Team:
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||
| Sat Dec 01 | Guelph | 1 | London | 3 | 07:00 PM | |||||
| Sat Dec 01 | North Bay | 6 | Niagara | 5 | 07:00 PM | |||||
| Sat Dec 01 | Kingston | 3 | Belleville | 1 | 07:05 PM | |||||
| Sat Dec 01 | Sarnia | 5 | Peterborough | 2 | 07:05 PM | |||||
| Sat Dec 01 | Kitchener | 5 | Plymouth | 4 | 07:05 PM | |||||
| Sat Dec 01 | Owen Sound | 2 | Sault Ste. Marie | 1 | 07:07 PM | |||||
| Sat Dec 01 | Ottawa | 3 | Saginaw | 10 | 07:11 PM | |||||
| Sun Dec 02 | Kingston | 1 | North Bay | 4 | 02:00 PM | |||||
| Sun Dec 02 | London | 4 | Mississauga | 3 | 02:00 PM | |||||
| Sun Dec 02 | Erie | 1 | Sudbury | 2 | 02:05 PM | |||||
| Sun Dec 02 | Ottawa | 1 | Windsor | 2 | 02:05 PM | |||||
| Sun Dec 02 | Owen Sound | 4 | Saginaw | 3 | 04:00 PM | |||||
| Sun Dec 02 | Sarnia | 3 | Oshawa | 2 | 06:05 PM | |||||
| Tue Dec 04 | Guelph | 3 | Kitchener | 2 | 07:00 PM | |||||
| Wed Dec 05 | Plymouth | 2 | Owen Sound | 3 | 07:00 PM | |||||
| Wed Dec 05 | Peterborough | 2 | Belleville | 3 | 07:05 PM | |||||
| Thu Dec 06 | London | 4 | North Bay | 3 | 07:00 PM | |||||
| Thu Dec 06 | Ottawa | 0 | Niagara | 9 | 07:00 PM | |||||
| Thu Dec 06 | Kingston | 2 | Peterborough | 3 | 07:05 PM | |||||
| Thu Dec 06 | Sault Ste. Marie | 2 | Windsor | 3 | 07:05 PM | |||||
| Thu Dec 06 | Sarnia | 3 | Saginaw | 0 | 07:11 PM | |||||
| Thu Dec 06 | Sudbury | 2 | Barrie | 5 | 07:30 PM | |||||
| Fri Dec 07 | Ottawa | 2 | Erie | 6 | 07:00 PM | |||||
| Fri Dec 07 | North Bay | 3 | Kingston | 4 | 07:00 PM | |||||
| Fri Dec 07 | Niagara | 2 | London | 5 | 07:00 PM | |||||
| Fri Dec 07 | Saginaw | 3 | Plymouth | 2 | 07:05 PM | |||||
| Fri Dec 07 | Windsor | 3 | Sarnia | 2 | 07:05 PM | |||||
| Fri Dec 07 | Owen Sound | 1 | Guelph | 4 | 07:30 PM | |||||
| Fri Dec 07 | Belleville | 3 | Kitchener | 1 | 07:30 PM | |||||
| Fri Dec 07 | Mississauga | 3 | Sudbury | 5 | 07:35 PM | |||||
| Sat Dec 08 | Guelph | 8 | Erie | 0 | 07:00 PM | |||||
| Sat Dec 08 | Oshawa | 4 | Plymouth | 3 | 07:05 PM | |||||
| Sat Dec 08 | Peterborough | 5 | Sudbury | 4 | 07:05 PM | |||||
| Sat Dec 08 | Sault Ste. Marie | 6 | Saginaw | 4 | 07:11 PM | |||||
| Sat Dec 08 | Kingston | 2 | Barrie | 6 | 07:30 PM | |||||
| Sat Dec 08 | Belleville | 4 | Owen Sound | 2 | 07:30 PM | |||||
| Sun Dec 09 | Erie | 2 | North Bay | 5 | 02:00 PM | |||||
| Sun Dec 09 | Mississauga | 2 | London | 5 | 02:00 PM | |||||
| Sun Dec 09 | Sault Ste. Marie | 1 | Sarnia | 4 | 02:05 PM | |||||
| Sun Dec 09 | Oshawa | 2 | Windsor | 3 | 02:05 PM | |||||
| Sun Dec 09 | Ottawa | 2 | Kitchener | 1 | 07:00 PM | |||||
| Wed Dec 12 | Belleville | 2 | Ottawa | 0 | 07:00 PM | |||||
| Wed Dec 12 | Plymouth | 3 | Sault Ste. Marie | 4 | 07:07 PM | |||||
| Thu Dec 13 | Erie | 4 | Niagara | 2 | 07:00 PM | |||||
| Thu Dec 13 | North Bay | 4 | Peterborough | 1 | 07:05 PM | |||||
| Thu Dec 13 | Kitchener | 4 | Windsor | 1 | 07:05 PM | |||||
| Thu Dec 13 | Oshawa | 3 | Barrie | 1 | 07:30 PM | |||||
| Fri Dec 14 | Mississauga | 1 | Kingston | 2 | 07:00 PM | |||||
| Fri Dec 14 | Guelph | 2 | Sarnia | 4 | 07:05 PM | |||||
| Fri Dec 14 | Saginaw | 1 | Sault Ste. Marie | 2 | 07:07 PM | |||||
| Fri Dec 14 | Erie | 6 | Kitchener | 2 | 07:30 PM | |||||
| Fri Dec 14 | Owen Sound | 2 | London | 3 | 07:30 PM | |||||
| Fri Dec 14 | Peterborough | 2 | Ottawa | 5 | 07:30 PM | |||||
| Fri Dec 14 | Belleville | 2 | Oshawa | 3 | 07:35 PM | |||||
| Fri Dec 14 | Plymouth | 3 | Sudbury | 7 | 07:35 PM | |||||
| Sat Dec 15 | London | 4 | Guelph | 3 | 02:00 PM | |||||
| Sat Dec 15 | Kitchener | 3 | Erie | 4 | 07:00 PM | |||||
| Sat Dec 15 | Sudbury | 2 | Niagara | 3 | 07:00 PM | |||||
| Sat Dec 15 | Mississauga | 3 | Belleville | 1 | 07:05 PM | |||||
| Sat Dec 15 | Kingston | 4 | Sarnia | 7 | 07:05 PM | |||||
| Sat Dec 15 | Windsor | 3 | Saginaw | 6 | 07:11 PM | |||||
| Sat Dec 15 | Plymouth | 0 | Barrie | 2 | 07:30 PM | |||||
| Sat Dec 15 | North Bay | 1 | Owen Sound | 4 | 07:30 PM | |||||
| Sun Dec 16 | Niagara | 1 | North Bay | 7 | 02:00 PM | |||||
| Sun Dec 16 | Kingston | 5 | London | 6 | 02:00 PM | |||||
| Sun Dec 16 | Sudbury | 3 | Mississauga | 1 | 02:00 PM | |||||
| Sun Dec 16 | Barrie | 4 | Peterborough | 1 | 02:05 PM | |||||
| Sun Dec 16 | Ottawa | 3 | Oshawa | 4 | 06:05 PM | |||||
| Sun Dec 16 | Windsor | 1 | Sault Ste. Marie | 4 | 07:07 PM | |||||
| Thu Dec 27 | Saginaw | 2 | Plymouth | 4 | 02:00 PM | |||||
| Thu Dec 27 | Windsor | 4 | London | 9 | 07:00 PM | |||||
| Fri Dec 28 | Peterborough | 5 | Kingston | 2 | 07:00 PM | |||||
| Fri Dec 28 | North Bay | 3 | Sarnia | 2 | 07:05 PM | |||||
| Fri Dec 28 | Belleville | 6 | Guelph | 3 | 07:30 PM | |||||
| Fri Dec 28 | Barrie | 4 | Kitchener | 1 | 07:30 PM | |||||
| Fri Dec 28 | Oshawa | 4 | Mississauga | 3 | 07:30 PM | |||||
| Fri Dec 28 | Erie | 1 | Owen Sound | 6 | 07:30 PM | |||||
| Fri Dec 28 | Niagara | 4 | Sudbury | 3 | 07:35 PM | |||||
| Sat Dec 29 | Kitchener | 2 | Belleville | 3 | 07:05 PM | |||||
| Sat Dec 29 | Ottawa | 6 | Peterborough | 3 | 07:05 PM | |||||
| Sat Dec 29 | London | 4 | Plymouth | 2 | 07:05 PM | |||||
| Sat Dec 29 | Niagara | 3 | Sault Ste. Marie | 7 | 07:07 PM | |||||
| Sat Dec 29 | Windsor | 3 | Saginaw | 8 | 07:11 PM | |||||
| Sat Dec 29 | Erie | 6 | Barrie | 4 | 07:30 PM | |||||
| Sun Dec 30 | North Bay | 4 | Mississauga | 5 | 02:00 PM | |||||
| Sun Dec 30 | Sault Ste. Marie | 1 | Sudbury | 4 | 02:05 PM | |||||
| Sun Dec 30 | Owen Sound | 4 | Oshawa | 2 | 06:05 PM | |||||
| Mon Dec 31 | Mississauga | 2 | North Bay | 5 | 02:00 PM | |||||
| Mon Dec 31 | Kingston | 7 | Ottawa | 5 | 02:00 PM | |||||
| Mon Dec 31 | Plymouth | 5 | Windsor | 2 | 02:05 PM | |||||
| Mon Dec 31 | Saginaw | 3 | Sault Ste. Marie | 7 | 04:00 PM | |||||
| Mon Dec 31 | London | 3 | Sarnia | 2 | 04:05 PM | |||||
| Mon Dec 31 | Erie | 4 | Niagara | 7 | 06:00 PM | |||||
| Mon Dec 31 | Sudbury | 4 | Barrie | 1 | 07:30 PM | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar