Daily Schedule and Scores

Final OT 1 2 3 OT T PP S
BRA: M. Santos (13:29 2nd) , M. Santos (14:02 2nd)
NIAG: R. Strome (01:59 1st) , M. Theoret (02:03 2nd) , D. Hamilton (02:41 OT)
Text Game Sheet Game Sheet Game Summary Gatorade Garden City Complex
Brampton Battalion Brampton 0 2 0 0 2 0/2 39
Niagara IceDogs Niagara 1 1 0 1 3 0/2 26
Final 1 2 3 T PP S
PLY: R. Rakell (03:05 1st) , C. Carrick (01:00 3rd)
PBO: P. Ceresnak (15:31 1st)
Text Game Sheet Game Sheet Game Summary Peterborough Memorial Centre
Plymouth Whalers Plymouth 1 0 1 2 0/5 41
Peterborough Petes Peterborough 1 0 0 1 1/3 24
Final 1 2 3 T PP S
MISS: S. Percy (09:21 1st) , S. Cobbold (13:29 1st) , K. Kontos (05:15 2nd) , S. Teskey (05:39 3rd) , B. Foy (17:33 3rd)
SAR: C. Hottot (17:13 1st) , C. Sarault (02:52 3rd) , C. Sarault (17:08 3rd)
Text Game Sheet Game Sheet Game Summary RBC Centre
Mississauga Steelheads Mississauga 2 1 2 5 0/3 28
Sarnia Sting Sarnia 1 0 2 3 0/4 40
Final 1 2 3 T PP S
ER: C. McDavid (10:30 3rd)
WSR: K. Rychel (19:54 2nd) , D. Schoenmakers (00:42 3rd)
Text Game Sheet Game Sheet Game Summary WFCU Centre
Erie Otters Erie 0 0 1 1 0/4 27
Windsor Spitfires Windsor 0 1 1 2 2/7 47
Final 1 2 3 T PP S
BELV: J. Cramarossa (10:06 1st) , S. Kuptsov (09:08 2nd) , J. Subban (13:00 2nd) , M. Curtis (19:05 2nd) , N. Petti (09:30 3rd)
SSM: C. Buonomo (10:34 2nd) , M. Schumacher (11:50 2nd) , S. Tolchinsky (16:03 3rd)
Text Game Sheet Game Sheet Game Summary Essar Centre
Belleville Bulls Belleville 1 3 1 5 1/4 35
Sault Ste. Marie Greyhounds Sault Ste. Marie 0 2 1 3 0/3 30
Final 1 2 3 T PP S
OTT: C. Ceci (06:36 1st) , R. Giftopoulos (17:26 2nd) , T. Graovac (09:50 3rd)
BAR: M. Scheifele (02:34 1st) , M. Scheifele (10:03 1st) , A. Camara (19:25 1st) , Z. Hall (06:47 2nd) , T. Fawcett (05:46 3rd) , Z. Hall (14:50 3rd) , M. Scheifele (16:49 3rd)
Text Game Sheet Game Sheet Game Summary Barrie Molson Centre
Ottawa 67's Ottawa 1 1 1 3 2/4 44
Barrie Colts Barrie 3 1 3 7 5/8 39

  * Adjustment to Schedule



Schedule & Results Previous Games
  Sunday May 26
POR
HAL 7:00
Fan Zone

Get the Insider

Be the first to know what's happening in the OHL.