Season: Month:
Team:
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||
| Thu Mar 21 | Sudbury | 1 | North Bay | 4 | 07:00 PM | |||||
| Thu Mar 21 | Sault Ste. Marie | 1 | Owen Sound | 2 | 07:00 PM | |||||
| Thu Mar 21 | Mississauga | 1 | Belleville | 8 | 07:05 PM | |||||
| Thu Mar 21 | Kingston | 1 | Barrie | 3 | 07:30 PM | |||||
| Fri Mar 22 | Niagara | 2 | Oshawa | 5 | 07:00 PM | |||||
| Fri Mar 22 | Sarnia | 2 | Plymouth | 11 | 07:00 PM | |||||
| Fri Mar 22 | Guelph | 2 | Kitchener | 5 | 07:30 PM | |||||
| Fri Mar 22 | Saginaw | 2 | London | 5 | 07:30 PM | |||||
| Sat Mar 23 | Sarnia | 2 | Plymouth | 3 | 07:00 PM | |||||
| Sat Mar 23 | Mississauga | 1 | Belleville | 4 | 07:05 PM | |||||
| Sat Mar 23 | Kingston | 4 | Barrie | 7 | 07:30 PM | |||||
| Sat Mar 23 | Sault Ste. Marie | 2 | Owen Sound | 4 | 07:30 PM | |||||
| Sun Mar 24 | Sudbury | 5 | North Bay | 4 | 02:00 PM | |||||
| Sun Mar 24 | Saginaw | 2 | London | 3 | 02:00 PM | |||||
| Sun Mar 24 | Belleville | 1 | Mississauga | 2 | 02:00 PM | |||||
| Sun Mar 24 | Niagara | 3 | Oshawa | 4 | 06:05 PM | |||||
| Sun Mar 24 | Guelph | 0 | Kitchener | 2 | 07:00 PM | |||||
| Mon Mar 25 | Barrie | 4 | Kingston | 2 | 07:00 PM | |||||
| Mon Mar 25 | Plymouth | 5 | Sarnia | 2 | 07:00 PM | |||||
| Mon Mar 25 | Owen Sound | 3 | Sault Ste. Marie | 5 | 07:07 PM | |||||
| Tue Mar 26 | Kitchener | 2 | Guelph | 3 | 07:00 PM | |||||
| Tue Mar 26 | Belleville | 2 | Mississauga | 5 | 07:00 PM | |||||
| Tue Mar 26 | Oshawa | 2 | Niagara | 4 | 07:00 PM | |||||
| Tue Mar 26 | London | 7 | Saginaw | 1 | 07:11 PM | |||||
| Tue Mar 26 | North Bay | 1 | Sudbury | 3 | 07:30 PM | |||||
| Wed Mar 27 | Barrie | 8 | Kingston | 2 | 07:00 PM | |||||
| Wed Mar 27 | Plymouth | 5 | Sarnia | 2 | 07:00 PM | |||||
| Wed Mar 27 | Owen Sound | 0 | Sault Ste. Marie | 1 | 07:07 PM | |||||
| Thu Mar 28 | Kitchener | 2 | Guelph | 1 | 07:00 PM | |||||
| Thu Mar 28 | Oshawa | 4 | Niagara | 1 | 07:00 PM | |||||
| Thu Mar 28 | London | 6 | Saginaw | 2 | 07:11 PM | |||||
| Thu Mar 28 | North Bay | 4 | Sudbury | 5 | 07:30 PM | |||||
| Fri Mar 29 | Sudbury | 1 | North Bay | 0 | 07:30 PM | |||||
| Fri Mar 29 | Guelph | 2 | Kitchener | 4 | 07:30 PM | |||||
| Fri Mar 29 | Sault Ste. Marie | 3 | Owen Sound | 5 | 07:30 PM | |||||
| Fri Mar 29 | Niagara | 2 | Oshawa | 3 | 07:35 PM | |||||
| Sat Mar 30 | Mississauga | 0 | Belleville | 5 | 07:05 PM | |||||
| Sun Mar 31 | Owen Sound | 4 | Sault Ste. Marie | 3 | 07:07 PM | |||||
| Mon Apr 01 | Belleville | 3 | Mississauga | 1 | 07:00 PM | |||||
| Wed Apr 03 | Oshawa | 3 | Barrie | 4 | 07:30 PM | |||||
| Fri Apr 05 | Owen Sound | 1 | Plymouth | 4 | 07:05 PM | |||||
| Fri Apr 05 | Kitchener | 1 | London | 4 | 07:30 PM | |||||
| Fri Apr 05 | Oshawa | 1 | Barrie | 4 | 07:30 PM | |||||
| Fri Apr 05 | Sudbury | 3 | Belleville | 6 | 08:00 PM | |||||
| Sun Apr 07 | Kitchener | 0 | London | 2 | 01:30 PM | |||||
| Sun Apr 07 | Owen Sound | 3 | Plymouth | 1 | 04:05 PM | |||||
| Sun Apr 07 | Sudbury | 1 | Belleville | 4 | 05:00 PM | |||||
| Sun Apr 07 | Barrie | 4 | Oshawa | 0 | 06:05 PM | |||||
| Mon Apr 08 | London | 2 | Kitchener | 6 | 07:00 PM | |||||
| Tue Apr 09 | Plymouth | 6 | Owen Sound | 3 | 07:00 PM | |||||
| Tue Apr 09 | Barrie | 4 | Oshawa | 2 | 07:05 PM | |||||
| Tue Apr 09 | Belleville | 4 | Sudbury | 0 | 07:30 PM | |||||
| Wed Apr 10 | Plymouth | 3 | Owen Sound | 4 | 07:00 PM | |||||
| Wed Apr 10 | London | 4 | Kitchener | 3 | 07:00 PM | |||||
| Thu Apr 11 | Belleville | 5 | Sudbury | 0 | 07:30 PM | |||||
| Fri Apr 12 | Owen Sound | 0 | Plymouth | 5 | 07:05 PM | |||||
| Fri Apr 12 | Kitchener | 1 | London | 4 | 07:30 PM | |||||
| Sun Apr 14 | Plymouth | 3 | Owen Sound | 1 | 04:05 PM | |||||
| Fri Apr 19 | Plymouth | 1 | London | 2 | 07:00 PM | |||||
| Fri Apr 19 | Barrie | 2 | Belleville | 3 | 07:05 PM | |||||
| Sat Apr 20 | Barrie | 5 | Belleville | 0 | 07:05 PM | |||||
| Sun Apr 21 | Plymouth | 4 | London | 3 | 02:00 PM | |||||
| Mon Apr 22 | Belleville | 4 | Barrie | 5 | 07:30 PM | |||||
| Tue Apr 23 | London | 6 | Plymouth | 4 | 07:00 PM | |||||
| Wed Apr 24 | London | 6 | Plymouth | 4 | 07:00 PM | |||||
| Wed Apr 24 | Belleville | 3 | Barrie | 4 | 07:30 PM | |||||
| Fri Apr 26 | Plymouth | 4 | London | 5 | 07:00 PM | |||||
| Fri Apr 26 | Barrie | 1 | Belleville | 3 | 07:05 PM | |||||
| Sat Apr 27 | Belleville | 3 | Barrie | 1 | 07:30 PM | |||||
| Mon Apr 29 | Barrie | 3 | Belleville | 1 | 07:05 PM | |||||
| Fri May 03 | Barrie | 4 | London | 2 | 07:05 PM | |||||
| Sun May 05 | Barrie | 1 | London | 4 | 07:05 PM | |||||
| Mon May 06 | London | 3 | Barrie | 6 | 07:35 PM | |||||
| Wed May 08 | London | 4 | Barrie | 6 | 07:35 PM | |||||
| Fri May 10 | Barrie | 4 | London | 6 | 07:05 PM | |||||
| Sat May 11 | London | 5 | Barrie | 4 | 07:35 PM | |||||
| Mon May 13 | Barrie | 2 | London | 3 | 07:05 PM | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar