Eastern Conference | |||||||||||||
| Rank | Central Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Niagara IceDogs | 20 | 13 | 7 | 0 | 0 | 26 | 0.650 | 73 | 54 | 0-4-0-0 | 5-5-0-0 | 222 |
| 2 | Barrie Colts | 13 | 7 | 6 | 0 | 0 | 14 | 0.538 | 32 | 31 | 0-2-1-0 | 5-4-1-0 | 177 |
| 3 | Brampton Battalion | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 | 24 | 20 | 0-3-1-0 | 4-3-1-0 | 100 |
| 4 | Mississauga St. Michaels Majors | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 11 | 14 | 0-1-1-0 | 2-3-1-0 | 107 |
| 5 | Sudbury Wolves | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 6 | 18 | 0-3-1-0 | 0-3-1-0 | 70 |
| Rank | East Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Ottawa 67's | 18 | 9 | 9 | 0 | 0 | 18 | 0.500 | 54 | 52 | 0-3-0-0 | 4-5-1-0 | 256 |
| 2 | Belleville Bulls | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 15 | 20 | 0-2-0-0 | 2-3-1-0 | 77 |
| 3 | Oshawa Generals | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 18 | 30 | 0-2-0-0 | 2-4-0-0 | 85 |
Western Conference | |||||||||||||
| Rank | West Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | Plymouth Whalers | 13 | 7 | 6 | 0 | 0 | 14 | 0.538 | 43 | 36 | 0-2-0-0 | 6-4-0-0 | 190 |
| 2 | Saginaw Spirit | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 | 43 | 38 | 0-2-1-0 | 5-3-2-0 | 138 |
| 3 | Sarnia Sting | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 17 | 25 | 0-2-1-0 | 2-3-1-0 | 77 |
| 4 | Windsor Spitfires | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 7 | 17 | 0-4-0-0 | 0-4-0-0 | 76 |
| Rank | Midwest Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
| 1 | London Knights | 19 | 16 | 3 | 0 | 0 | 32 | 0.842 | 72 | 45 | 11-0-1-0 | 9-0-1-0 | 217 |
| 2 | Kitchener Rangers | 16 | 8 | 8 | 0 | 0 | 16 | 0.500 | 52 | 46 | 0-3-1-0 | 3-6-1-0 | 202 |
| 3 | Guelph Storm | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 16 | 28 | 0-3-1-0 | 2-3-1-0 | 89 |
| 4 | Owen Sound Attack | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 13 | 22 | 0-1-0-0 | 1-4-0-0 | 100 |

