| Player | Team | GP | PPA | ||
|---|---|---|---|---|---|
| 21 | Andrey Pedan | Guelph Storm | 63 | 19 | |
| 22 | Riley Brace | Mississauga St. Michael's Majors | 65 | 19 | |
| 23 | Kyle Hope | Owen Sound Attack (total) ![]() | 56 | 18 | |
| Oshawa Generals | 30 | 13 | |||
| Owen Sound Attack | 26 | 5 | |||
| 24 | Zach Hall | Barrie Colts | 58 | 18 | |
| 25 | Matt Petgrave | Oshawa Generals (total) ![]() | 65 | 18 | |
| Owen Sound Attack | 37 | 9 | |||
| Oshawa Generals | 28 | 9 | |||
| 26 | Tyler Toffoli | Ottawa 67's | 65 | 18 | |
| 27 | Dylan Blujus | Brampton Battalion | 66 | 18 | |
| 28 | Andrew Agozzino | Niagara IceDogs | 67 | 18 | |
| 29 | Andy Andreoff | Oshawa Generals | 57 | 17 | |
| 30 | Stefan Noesen | Plymouth Whalers | 63 | 17 | |
| 31 | Alan Quine | Peterborough Petes | 65 | 17 | |
| 32 | Dylan DeMelo | Mississauga St. Michael's Majors | 67 | 17 | |
| 33 | Kerby Rychel | Windsor Spitfires | 68 | 17 | |
| 34 | Nail Yakupov | Sarnia Sting | 42 | 16 | |
| 35 | Michael Catenacci | Kitchener Rangers | 52 | 16 | |
| 36 | Christian Thomas | Oshawa Generals | 55 | 16 | |
| 37 | Andrey Kuchin | Sudbury Wolves | 56 | 16 | |
| 38 | Ryan Spooner | Sarnia Sting (total) ![]() | 57 | 16 | |
| Kingston Frontenacs | 27 | 6 | |||
| Sarnia Sting | 30 | 10 | |||
| 39 | * | Aaron Ekblad | Barrie Colts | 63 | 16 |
| 40 | Joshua Leivo | Sudbury Wolves | 66 | 16 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy

Previous 20
Insider