| Player | Team | GP | PPG | ||
|---|---|---|---|---|---|
| 21 | Andrew Fritsch | Sault Ste. Marie Greyhounds | 55 | 12 | |
| 22 | Boone Jenner | Oshawa Generals | 56 | 12 | |
| 23 | Garret Ross | Saginaw Spirit | 61 | 12 | |
| 24 | Zach Hall | Barrie Colts | 63 | 12 | |
| 25 | Ryan Sproul | Sault Ste. Marie Greyhounds | 50 | 11 | |
| 26 | Daniel Catenacci | Owen Sound Attack | 67 | 11 | |
| 27 | Scott Kosmachuk | Guelph Storm | 68 | 11 | |
| 28 | Seth Griffith | London Knights | 54 | 10 | |
| 29 | Brendan Gaunce | Belleville Bulls | 60 | 10 | |
| 30 | Tyler Graovac | Belleville Bulls (total) ![]() | 60 | 10 | |
| Ottawa 67's | 30 | 5 | |||
| Belleville Bulls | 30 | 5 | |||
| 31 | Gemel Smith | Owen Sound Attack | 61 | 10 | |
| 32 | Vincent Trocheck | Plymouth Whalers (total) ![]() | 63 | 10 | |
| Saginaw Spirit | 35 | 4 | |||
| Plymouth Whalers | 28 | 6 | |||
| 33 | Scott Sabourin | Oshawa Generals | 65 | 10 | |
| 34 | Nicholas Baptiste | Sudbury Wolves | 66 | 10 | |
| 35 | Alexander Khokhlachev | Windsor Spitfires | 29 | 9 | |
| 36 | Matt Rupert | London Knights | 56 | 9 | |
| 37 | Andrey Pedan | Guelph Storm | 60 | 9 | |
| 38 | Ryan Van Stralen | Ottawa 67's | 61 | 9 | |
| 39 | Steven Janes | Owen Sound Attack (total) ![]() | 62 | 9 | |
| Ottawa 67's | 36 | 5 | |||
| Owen Sound Attack | 26 | 4 | |||
| 40 | Brock McGinn | Guelph Storm | 68 | 9 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy

Previous 20
Insider