| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Andrew Agozzino | LW | 67 | 40 | 48 | 88 | +32 | 67 | 13 | 7 | 1.31 | 1.00 | |
| 13 | Freddie Hamilton | RW | 61 | 35 | 51 | 86 | +29 | 31 | 12 | 3 | 1.41 | 0.51 | |
| 27 | Dougie Hamilton | D | 50 | 17 | 55 | 72 | +37 | 47 | 9 | 0 | 1.44 | 0.94 | |
| 8 | Alex Friesen | C | 62 | 26 | 45 | 71 | +39 | 106 | 9 | 3 | 1.15 | 1.71 | |
| 18 | Ryan Strome | C | 46 | 30 | 38 | 68 | +37 | 47 | 9 | 1 | 1.48 | 1.02 | |
| 22 | David Pacan | RW | 68 | 29 | 35 | 64 | +25 | 48 | 10 | 3 | 0.94 | 0.71 | |
| 10 | Steven Shipley | C | 63 | 22 | 27 | 49 | -2 | 36 | 5 | 0 | 0.78 | 0.57 | |
| 20 | Brett Ritchie (total) ![]() | RW | 53 | 24 | 21 | 45 | +27 | 54 | 5 | 1 | 0.85 | 1.02 | |
| Sarnia Sting | RW | 23 | 8 | 7 | 15 | 0 | 30 | 1 | 0 | 0.65 | 1.30 | ||
| Niagara IceDogs | RW | 30 | 16 | 14 | 30 | +27 | 24 | 4 | 1 | 1.00 | 0.80 | ||
| 2 | Jesse Graham | D | 68 | 4 | 37 | 41 | +25 | 36 | 2 | 0 | 0.60 | 0.53 | |
| 3 | Jamie Oleksiak (total) ![]() | D | 59 | 12 | 20 | 32 | +31 | 47 | 3 | 1 | 0.54 | 0.80 | |
| Saginaw Spirit | D | 31 | 6 | 5 | 11 | +4 | 24 | 1 | 1 | 0.35 | 0.77 | ||
| Niagara IceDogs | D | 28 | 6 | 15 | 21 | +27 | 23 | 2 | 0 | 0.75 | 0.82 | ||
| 19 | Tom Kuhnhackl (total) ![]() | LW | 34 | 8 | 21 | 29 | +14 | 35 | 2 | 0 | 0.85 | 1.03 | |
| Windsor Spitfires | LW | 4 | 1 | 3 | 4 | -3 | 6 | 0 | 0 | 1.00 | 1.50 | ||
| Niagara IceDogs | LW | 30 | 7 | 18 | 25 | +17 | 29 | 2 | 0 | 0.83 | 0.97 | ||
| 23 | Mitchell Theoret | LW | 62 | 12 | 9 | 21 | +7 | 39 | 3 | 0 | 0.34 | 0.63 | |
| 12 | Myles Doan | C | 67 | 9 | 12 | 21 | +1 | 50 | 0 | 1 | 0.31 | 0.75 | |
| 14 | Joel Wigle | RW | 63 | 12 | 8 | 20 | -1 | 51 | 0 | 0 | 0.32 | 0.81 | |
| 25 | Brock Beukeboom | D | 47 | 5 | 11 | 16 | +22 | 49 | 2 | 0 | 0.34 | 1.04 | |
| * | 21 | Carter Verhaeghe | C | 62 | 4 | 12 | 16 | +6 | 10 | 1 | 0 | 0.26 | 0.16 |
| 6 | Luke Mercer | D | 65 | 3 | 11 | 14 | +32 | 50 | 1 | 0 | 0.22 | 0.77 | |
| 17 | Milan Doudera | D | 45 | 2 | 9 | 11 | +12 | 34 | 0 | 0 | 0.24 | 0.76 | |
![]() | 20 | Billy Jenkins | C | 33 | 2 | 7 | 9 | -5 | 14 | 0 | 0 | 0.27 | 0.42 |
| 11 | Shayne Rover | D | 66 | 1 | 7 | 8 | +9 | 43 | 0 | 0 | 0.12 | 0.65 | |
| * | 16 | Trevor Petersen | LW | 38 | 2 | 4 | 6 | +3 | 9 | 0 | 0 | 0.16 | 0.24 |
| 19 | Johnson Andrews | RW | 5 | 3 | 1 | 4 | +4 | 12 | 0 | 1 | 0.80 | 2.40 | |
| * | 4 | Broderick Kelly | D | 13 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0.23 | 0.15 |
![]() | 7 | Frank Schumacher | D | 17 | 0 | 2 | 2 | +1 | 15 | 0 | 0 | 0.12 | 0.88 |
| 24 | Mitch Bennett | RW | 22 | 1 | 0 | 1 | -7 | 42 | 0 | 0 | 0.05 | 1.91 | |
![]() | 31 | Jaroslav Pavelka | G | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.14 | 0.00 |
| 30 | Christopher Festarini (total) ![]() | G | 28 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0.04 | 0.14 | |
| Erie Otters | G | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.33 | ||
| Niagara IceDogs | G | 22 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.05 | 0.09 | ||
| 29 | Mark Visentin | G | 42 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.02 | 0.05 | |
| * | 28 | Derek Todosichuk | RW | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 31 | Mike Gallardi | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 7 | Brad Col | D | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Tanner Hildebrandt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 3 | Luke Karaim | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 15 | Jesse Miller | C | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.33 | |
| 5 | Jimmy Sheehan | D | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 28 | Adam Desautels | RW | 16 | 0 | 0 | 0 | -2 | 20 | 0 | 0 | 0.00 | 1.25 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider