| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tanner Pearson | LW | 60 | 37 | 54 | 91 | +21 | 37 | 10 | 2 | 1.52 | 0.62 | |
| 24 | Colin Behenna | C | 61 | 26 | 48 | 74 | +2 | 32 | 11 | 2 | 1.21 | 0.52 | |
| 16 | Ivan Telegin | C | 46 | 35 | 29 | 64 | +19 | 26 | 12 | 4 | 1.39 | 0.57 | |
| 19 | Mark Scheifele | C | 47 | 23 | 40 | 63 | +21 | 36 | 5 | 3 | 1.34 | 0.77 | |
| 28 | Zach Hall | C | 58 | 19 | 40 | 59 | +10 | 43 | 6 | 0 | 1.02 | 0.74 | |
| 12 | Steven Beyers | RW | 56 | 16 | 35 | 51 | -2 | 23 | 10 | 1 | 0.91 | 0.41 | |
| 6 | Ryan O'Connor (total) ![]() | D | 67 | 8 | 28 | 36 | -7 | 54 | 4 | 0 | 0.54 | 0.81 | |
| Saginaw Spirit | D | 37 | 4 | 17 | 21 | -11 | 30 | 2 | 0 | 0.57 | 0.81 | ||
| Barrie Colts | D | 30 | 4 | 11 | 15 | +4 | 24 | 2 | 0 | 0.50 | 0.80 | ||
| 15 | Anthony Camara (total) ![]() | LW | 66 | 16 | 17 | 33 | -8 | 135 | 2 | 0 | 0.50 | 2.05 | |
| Saginaw Spirit | LW | 35 | 7 | 12 | 19 | -7 | 76 | 0 | 0 | 0.54 | 2.17 | ||
| Barrie Colts | LW | 31 | 9 | 5 | 14 | -1 | 59 | 2 | 0 | 0.45 | 1.90 | ||
| 17 | Daniel Erlich | LW | 37 | 8 | 23 | 31 | -5 | 22 | 1 | 1 | 0.84 | 0.59 | |
| * | 5 | Aaron Ekblad | D | 63 | 10 | 19 | 29 | -5 | 34 | 7 | 0 | 0.46 | 0.54 |
| 22 | Gregg Sutch | RW | 57 | 9 | 12 | 21 | -12 | 89 | 3 | 0 | 0.37 | 1.56 | |
![]() | 25 | Eric Locke | C | 21 | 7 | 6 | 13 | -7 | 12 | 4 | 0 | 0.62 | 0.57 |
| 20 | Chris Buonomo | D | 67 | 1 | 12 | 13 | +6 | 98 | 0 | 0 | 0.19 | 1.46 | |
| * | 18 | Erik Bradford | C | 56 | 5 | 7 | 12 | -9 | 27 | 0 | 0 | 0.21 | 0.48 |
| 27 | Reid McNeill | D | 51 | 3 | 9 | 12 | +9 | 60 | 1 | 0 | 0.24 | 1.18 | |
| 4 | Alex Lepkowski | D | 51 | 8 | 3 | 11 | +3 | 46 | 0 | 0 | 0.22 | 0.90 | |
| 9 | Norm Ezekiel | RW | 66 | 5 | 4 | 9 | -7 | 123 | 0 | 0 | 0.14 | 1.86 | |
| 21 | Dylan Smoskowitz | C | 60 | 3 | 6 | 9 | -7 | 40 | 1 | 0 | 0.15 | 0.67 | |
| * | 7 | Alex Yuill | D | 61 | 2 | 6 | 8 | +11 | 20 | 0 | 0 | 0.13 | 0.33 |
| * | 11 | Josh MacDonald | LW | 55 | 3 | 4 | 7 | -3 | 28 | 0 | 0 | 0.13 | 0.51 |
| * | 10 | Brendan Bell | LW | 56 | 3 | 4 | 7 | -1 | 41 | 1 | 0 | 0.12 | 0.73 |
| 13 | Victor Terreri | C | 24 | 3 | 3 | 6 | +2 | 56 | 0 | 0 | 0.25 | 2.33 | |
| 8 | Derek Hartwick | D | 48 | 0 | 6 | 6 | +8 | 43 | 0 | 0 | 0.12 | 0.90 | |
![]() | 6 | Brandon Devlin | D | 16 | 1 | 2 | 3 | +4 | 16 | 0 | 0 | 0.19 | 1.00 |
| * | 3 | Jonathan Laser | D | 24 | 0 | 2 | 2 | -5 | 26 | 0 | 0 | 0.08 | 1.08 |
| 6 | Nick Izgerean | D | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 1.00 | |
| 13 | Mitchell Klie | C | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| 25 | Cody Brown | RW | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
![]() | 29 | Clint Windsor | G | 12 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.33 |
| * | 1 | Alex Fotinos | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Mathias Niederberger | G | 49 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.04 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider