| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Charles Sarault | C | 68 | 20 | 67 | 87 | +6 | 32 | 7 | 2 | 1.28 | 0.47 | |
| 93 | Brett Thompson (total) ![]() | C | 61 | 32 | 38 | 70 | -11 | 61 | 11 | 1 | 1.15 | 1.00 | |
| Erie Otters | C | 9 | 5 | 2 | 7 | -7 | 8 | 1 | 1 | 0.78 | 0.89 | ||
| Sarnia Sting | C | 52 | 27 | 36 | 63 | -4 | 53 | 10 | 0 | 1.21 | 1.02 | ||
| 10 | Nail Yakupov | RW | 42 | 31 | 38 | 69 | +15 | 30 | 12 | 1 | 1.64 | 0.71 | |
| 51 | Ryan Spooner (total) ![]() | C | 57 | 29 | 37 | 66 | -4 | 16 | 9 | 7 | 1.16 | 0.28 | |
| Kingston Frontenacs | C | 27 | 14 | 18 | 32 | 0 | 8 | 1 | 7 | 1.19 | 0.30 | ||
| Sarnia Sting | C | 30 | 15 | 19 | 34 | -4 | 8 | 8 | 0 | 1.13 | 0.27 | ||
| 14 | Reid Boucher | LW | 67 | 28 | 22 | 50 | -19 | 19 | 10 | 0 | 0.75 | 0.28 | |
| 27 | Tyler J. Brown (total) ![]() | LW | 67 | 21 | 27 | 48 | -3 | 73 | 7 | 2 | 0.72 | 1.09 | |
| Kingston Frontenacs | LW | 37 | 19 | 19 | 38 | -4 | 42 | 6 | 2 | 1.03 | 1.14 | ||
| Sarnia Sting | LW | 30 | 2 | 8 | 10 | +1 | 31 | 1 | 0 | 0.33 | 1.03 | ||
| 79 | Ludvig Rensfeldt | LW | 58 | 22 | 21 | 43 | +3 | 18 | 4 | 0 | 0.74 | 0.31 | |
| 20 | Adrian Robertson (total) ![]() | D | 52 | 10 | 28 | 38 | +13 | 73 | 5 | 0 | 0.73 | 1.40 | |
| Windsor Spitfires | D | 39 | 9 | 24 | 33 | +8 | 62 | 5 | 0 | 0.85 | 1.59 | ||
| Sarnia Sting | D | 13 | 1 | 4 | 5 | +5 | 11 | 0 | 0 | 0.38 | 0.85 | ||
| 52 | Alex Basso | D | 44 | 9 | 27 | 36 | +5 | 38 | 5 | 0 | 0.82 | 0.86 | |
| 8 | Domenic Alberga | C | 66 | 17 | 18 | 35 | -7 | 44 | 2 | 2 | 0.53 | 0.67 | |
| 16 | Craig Hottot | RW | 54 | 20 | 14 | 34 | -5 | 122 | 5 | 1 | 0.63 | 2.26 | |
| 27 | Taylor Carnevale | C | 32 | 7 | 23 | 30 | -6 | 4 | 3 | 0 | 0.94 | 0.12 | |
| 55 | Connor Murphy | D | 35 | 8 | 18 | 26 | -3 | 26 | 6 | 0 | 0.74 | 0.74 | |
| * | 77 | Anthony DeAngelo | D | 68 | 6 | 17 | 23 | -7 | 46 | 2 | 0 | 0.34 | 0.68 |
![]() | 20 | Brett Ritchie | RW | 23 | 8 | 7 | 15 | 0 | 30 | 1 | 0 | 0.65 | 1.30 |
| 4 | Craig Duininck (total) ![]() | D | 59 | 5 | 10 | 15 | -22 | 28 | 0 | 0 | 0.25 | 0.47 | |
| Windsor Spitfires | D | 18 | 3 | 2 | 5 | -9 | 8 | 0 | 0 | 0.28 | 0.44 | ||
| Sarnia Sting | D | 41 | 2 | 8 | 10 | -13 | 20 | 0 | 0 | 0.24 | 0.49 | ||
| 5 | Nathan Chiarlitti | D | 60 | 4 | 11 | 15 | +5 | 52 | 0 | 0 | 0.25 | 0.87 | |
| 44 | Julian Luciani | D | 67 | 2 | 8 | 10 | -15 | 39 | 0 | 0 | 0.15 | 0.58 | |
| 78 | Nickolas Latta | C | 53 | 4 | 4 | 8 | -9 | 40 | 0 | 0 | 0.15 | 0.75 | |
| 7 | Jack Kuzmyk | D | 65 | 0 | 7 | 7 | -17 | 38 | 0 | 0 | 0.11 | 0.58 | |
![]() | 17 | Ryan Kujawinski | C | 29 | 1 | 5 | 6 | -7 | 2 | 0 | 0 | 0.21 | 0.07 |
![]() | 23 | Jack Nevins | C | 36 | 4 | 1 | 5 | -6 | 60 | 1 | 0 | 0.14 | 1.67 |
| * | 13 | Justice Dundas | LW | 44 | 1 | 2 | 3 | -9 | 102 | 0 | 0 | 0.07 | 2.32 |
| * | 21 | Daniel Nikandrov | LW | 7 | 1 | 1 | 2 | -1 | 2 | 0 | 1 | 0.29 | 0.29 |
| 41 | Justin Thomas | LW | 15 | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 0.13 | 0.27 | |
![]() | 3 | Daniel Broussard | D | 16 | 0 | 2 | 2 | +5 | 19 | 0 | 0 | 0.12 | 1.19 |
![]() | 45 | Brandon Maxwell | G | 32 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.06 | 0.06 |
| 21 | RJ Mahalak (total) ![]() | LW | 11 | 0 | 1 | 1 | -4 | 12 | 0 | 0 | 0.09 | 1.09 | |
| Plymouth Whalers | LW | 5 | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0.00 | 1.20 | ||
| Sarnia Sting | LW | 6 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 0.17 | 1.00 | ||
| * | 74 | Nathan Mater | LW | 19 | 0 | 1 | 1 | -5 | 6 | 0 | 0 | 0.05 | 0.32 |
| 34 | JP Anderson (total) ![]() | G | 57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | |
| Mississauga St. Michael's Majors | G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.03 | 0.00 | ||
| Sarnia Sting | G | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 17 | Steve Farlow | D | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 2.00 | |
| 94 | Alex Galchenyuk | C | 2 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 15 | Davis Brown | LW | 14 | 0 | 0 | 0 | -6 | 6 | 0 | 0 | 0.00 | 0.43 |
| * | 9 | Mike Dipaolo | D | 14 | 0 | 0 | 0 | -1 | 9 | 0 | 0 | 0.00 | 0.64 |
| 1 | Brandon Hope | G | 18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.22 |

