| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Max Domi | C | 64 | 39 | 48 | 87 | +33 | 71 | 14 | 1 | 1.36 | 1.11 | |
| 17 | Seth Griffith | RW | 54 | 33 | 48 | 81 | +18 | 52 | 10 | 3 | 1.50 | 0.96 | |
| 18 | Alex Broadhurst | C | 65 | 23 | 40 | 63 | +30 | 36 | 4 | 0 | 0.97 | 0.55 | |
| 53 | Bo Horvat | LW | 67 | 33 | 28 | 61 | +3 | 29 | 17 | 1 | 0.91 | 0.43 | |
| 71 | Chris Tierney | C | 68 | 18 | 39 | 57 | +6 | 12 | 5 | 1 | 0.84 | 0.18 | |
| 77 | Josh Anderson | RW | 68 | 23 | 26 | 49 | +10 | 77 | 5 | 2 | 0.72 | 1.13 | |
| 46 | Matt Rupert | LW | 56 | 26 | 21 | 47 | +22 | 78 | 9 | 0 | 0.84 | 1.39 | |
| 64 | Ryan Rupert | C | 54 | 11 | 35 | 46 | +17 | 75 | 3 | 0 | 0.85 | 1.39 | |
| 2 | Olli Maatta | D | 57 | 8 | 30 | 38 | +9 | 30 | 3 | 1 | 0.67 | 0.53 | |
| 27 | Brett Welychka | C | 67 | 16 | 19 | 35 | +20 | 25 | 4 | 0 | 0.52 | 0.37 | |
| * | 65 | Nikita Zadorov | D | 63 | 6 | 19 | 25 | +33 | 54 | 1 | 0 | 0.40 | 0.86 |
| * | 91 | Kyle Platzer | RW | 65 | 5 | 17 | 22 | +7 | 15 | 1 | 0 | 0.34 | 0.23 |
| 21 | Tyler Ferry | D | 68 | 4 | 17 | 21 | +11 | 57 | 0 | 1 | 0.31 | 0.84 | |
| 3 | Justin Sefton (total) ![]() | D | 65 | 3 | 18 | 21 | +8 | 84 | 1 | 0 | 0.32 | 1.29 | |
| Sudbury Wolves | D | 40 | 2 | 15 | 17 | +9 | 58 | 1 | 0 | 0.42 | 1.45 | ||
| London Knights | D | 25 | 1 | 3 | 4 | -1 | 26 | 0 | 0 | 0.16 | 1.04 | ||
| 6 | Scott Harrington | D | 50 | 3 | 16 | 19 | +21 | 26 | 1 | 0 | 0.38 | 0.52 | |
| * | 81 | Remi Elie | LW | 65 | 7 | 10 | 17 | +7 | 34 | 0 | 0 | 0.26 | 0.52 |
| 14 | Tommy Hughes | D | 67 | 1 | 15 | 16 | +17 | 66 | 0 | 0 | 0.24 | 0.99 | |
| * | 95 | Jacob Jammes | RW | 27 | 2 | 9 | 11 | +8 | 13 | 0 | 0 | 0.41 | 0.48 |
| 44 | Dakota Mermis | D | 27 | 2 | 9 | 11 | +15 | 34 | 1 | 0 | 0.41 | 1.26 | |
| * | 4 | Miles Liberati | D | 42 | 3 | 6 | 9 | +5 | 25 | 1 | 0 | 0.21 | 0.60 |
![]() | 20 | Kevin Raine | D | 33 | 1 | 7 | 8 | +17 | 63 | 0 | 0 | 0.24 | 1.91 |
| * | 7 | Corey Pawley | LW | 27 | 3 | 4 | 7 | +1 | 16 | 0 | 0 | 0.26 | 0.59 |
| 13 | Adam Restoule | LW | 9 | 2 | 1 | 3 | +2 | 11 | 0 | 0 | 0.33 | 1.22 | |
| 43 | Anthony Stolarz | G | 20 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0.15 | 0.10 | |
| 23 | Matt Fuller (total) ![]() | D | 18 | 2 | 0 | 2 | -3 | 4 | 0 | 1 | 0.11 | 0.22 | |
| Sault Ste. Marie Greyhounds | D | 14 | 2 | 0 | 2 | -2 | 4 | 0 | 1 | 0.14 | 0.29 | ||
| London Knights | D | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 35 | Jake Patterson | G | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | |
| * | 23 | Ryan Hamelin | LW | 1 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 1.00 | 0.00 |
| * | 11 | Owen MacDonald | RW | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0.33 | 2.00 |
| 51 | Paxton Leroux | D | 22 | 0 | 1 | 1 | -4 | 66 | 0 | 0 | 0.05 | 3.00 | |
| * | 20 | Cam Garrow | D | 1 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0.00 | 2.00 |
| 67 | Chris Maton | LW | 1 | 0 | 0 | 0 | +1 | 10 | 0 | 0 | 0.00 | 10.00 | |
| 23 | Jack Nevins | LW | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
| * | 13 | Santino Centorame | D | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Kevin Bailie | G | 27 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.15 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider