| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Sean Monahan | C | 58 | 31 | 47 | 78 | -18 | 24 | 15 | 1 | 1.34 | 0.41 | |
| 19 | Joseph Blandisi (total) ![]() | RW | 63 | 15 | 36 | 51 | -4 | 117 | 1 | 1 | 0.81 | 1.86 | |
| Owen Sound Attack | RW | 37 | 7 | 18 | 25 | +10 | 49 | 0 | 0 | 0.68 | 1.32 | ||
| Ottawa 67's | RW | 26 | 8 | 18 | 26 | -14 | 68 | 1 | 1 | 1.00 | 2.62 | ||
| * | 26 | Dante Salituro | C | 64 | 14 | 26 | 40 | -44 | 56 | 4 | 0 | 0.62 | 0.88 |
![]() | 83 | Cody Ceci | D | 42 | 11 | 29 | 40 | -14 | 10 | 7 | 0 | 0.95 | 0.24 |
| 8 | Ryan Van Stralen | LW | 61 | 16 | 23 | 39 | -28 | 88 | 9 | 0 | 0.64 | 1.44 | |
![]() | 19 | Tyler Graovac | C | 30 | 21 | 14 | 35 | -16 | 8 | 5 | 2 | 1.17 | 0.27 |
| 25 | Brett Gustavsen | LW | 46 | 8 | 27 | 35 | -10 | 45 | 3 | 0 | 0.76 | 0.98 | |
| 12 | Michal Cajkovsky | D | 66 | 10 | 24 | 34 | -31 | 89 | 7 | 0 | 0.52 | 1.35 | |
| 33 | Sergey Kuptsov (total) ![]() | LW | 61 | 10 | 18 | 28 | -23 | 35 | 2 | 0 | 0.46 | 0.57 | |
| Belleville Bulls | RW | 33 | 6 | 8 | 14 | -6 | 19 | 1 | 0 | 0.42 | 0.58 | ||
| Ottawa 67's | LW | 28 | 4 | 10 | 14 | -17 | 16 | 1 | 0 | 0.50 | 0.57 | ||
![]() | 13 | Remy Giftopoulos | LW | 42 | 15 | 12 | 27 | -17 | 23 | 6 | 0 | 0.64 | 0.55 |
![]() | 17 | Steven Janes | LW | 36 | 14 | 13 | 27 | -17 | 62 | 5 | 0 | 0.75 | 1.72 |
| 36 | Taylor Fielding | RW | 51 | 13 | 12 | 25 | -9 | 50 | 1 | 1 | 0.49 | 0.98 | |
| 27 | Brendan Bell (total) ![]() | LW | 67 | 11 | 12 | 23 | -20 | 74 | 1 | 0 | 0.34 | 1.10 | |
| Barrie Colts | LW | 26 | 4 | 5 | 9 | +2 | 23 | 0 | 0 | 0.35 | 0.88 | ||
| Ottawa 67's | LW | 41 | 7 | 7 | 14 | -22 | 51 | 1 | 0 | 0.34 | 1.24 | ||
| 11 | Mike Vlajkov | D | 49 | 6 | 10 | 16 | -25 | 26 | 2 | 0 | 0.33 | 0.53 | |
![]() | 27 | Jake Cardwell | D | 17 | 3 | 13 | 16 | -20 | 20 | 3 | 0 | 0.94 | 1.18 |
| * | 24 | Nevin Guy | D | 66 | 2 | 9 | 11 | -23 | 12 | 1 | 0 | 0.17 | 0.18 |
| 17 | Mark Petaccio (total) ![]() | RW | 50 | 7 | 3 | 10 | -14 | 62 | 0 | 0 | 0.20 | 1.24 | |
| Sault Ste. Marie Greyhounds | RW | 26 | 3 | 0 | 3 | -3 | 24 | 0 | 0 | 0.12 | 0.92 | ||
| Ottawa 67's | RW | 24 | 4 | 3 | 7 | -11 | 38 | 0 | 0 | 0.29 | 1.58 | ||
| 22 | John Urbanic (total) ![]() | RW | 57 | 4 | 4 | 8 | -20 | 53 | 0 | 0 | 0.14 | 0.93 | |
| Oshawa Generals | RW | 33 | 0 | 2 | 2 | -9 | 24 | 0 | 0 | 0.06 | 0.73 | ||
| Ottawa 67's | RW | 24 | 4 | 2 | 6 | -11 | 29 | 0 | 0 | 0.25 | 1.21 | ||
| 4 | Sean Callaghan | D | 65 | 2 | 5 | 7 | -37 | 104 | 0 | 0 | 0.11 | 1.60 | |
| * | 9 | Andrew Abou-Assaly | LW | 66 | 1 | 6 | 7 | -32 | 15 | 0 | 0 | 0.11 | 0.23 |
| * | 18 | Taylor Davis | D | 43 | 3 | 3 | 6 | -10 | 24 | 0 | 0 | 0.14 | 0.56 |
| * | 28 | Connor Brown | LW | 68 | 3 | 3 | 6 | -28 | 59 | 0 | 0 | 0.09 | 0.87 |
| * | 21 | Jacob Middleton (total) ![]() | D | 29 | 1 | 4 | 5 | -13 | 25 | 0 | 0 | 0.17 | 0.86 |
| Owen Sound Attack | D | 14 | 0 | 1 | 1 | +3 | 7 | 0 | 0 | 0.07 | 0.50 | ||
| Ottawa 67's | D | 15 | 1 | 3 | 4 | -16 | 18 | 0 | 0 | 0.27 | 1.20 | ||
| 23 | Daniel Walsh | LW | 45 | 1 | 4 | 5 | -25 | 53 | 0 | 0 | 0.11 | 1.18 | |
| 10 | Trevor Dulong | C | 12 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0.33 | 0.00 | |
| * | 3 | Jonathan Duchesne | D | 52 | 0 | 4 | 4 | -30 | 65 | 0 | 0 | 0.08 | 1.25 |
| * | 5 | Matthieu Desautels | D | 47 | 0 | 2 | 2 | -25 | 10 | 0 | 0 | 0.04 | 0.21 |
| 10 | Richard Mraz | RW | 8 | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0.12 | 0.25 | |
| 16 | Alex Morgan | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | |
| Ottawa 67's | LW | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| 22 | Doug Harvey (total) ![]() | LW | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.29 | |
| Mississauga Steelheads | LW | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| Ottawa 67's | LW | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 0.50 | ||
| * | 39 | Kevin Groulx | RW | 11 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.00 | 0.00 |
![]() | 31 | Keegan Wilson | G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| * | 1 | Jacob Blair | G | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Clint Windsor (total) ![]() | G | 36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.06 | |
| Mississauga Steelheads | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| Ottawa 67's | G | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.06 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider