| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Subban | Belleville Bulls | 17 | 1021 | 511 | 477 | 34 | 3 | 2.00 | 0.933 | 11 | 4 | 2 | 0 | |
| 2 | John Gibson | Kitchener Rangers | 10 | 609 | 406 | 384 | 22 | 1 | 2.17 | 0.946 | 5 | 4 | 1 | 0 | |
| 3 | Anthony Stolarz | London Knights | 18 | 1115 | 609 | 562 | 47 | 1 | 2.53 | 0.923 | 13 | 4 | 1 | 0 | |
| 4 | Mathias Niederberger | Barrie Colts | 22 | 1313 | 791 | 734 | 57 | 2 | 2.60 | 0.928 | 15 | 6 | 0 | 0 | |
| 5 | Matt Murray | Sault Ste. Marie Greyhounds | 6 | 381 | 188 | 171 | 17 | 1 | 2.67 | 0.910 | 2 | 3 | 1 | 0 | |
| 6 | * | Alex Nedeljkovic | Plymouth Whalers | 15 | 864 | 425 | 386 | 39 | 1 | 2.71 | 0.908 | 9 | 4 | 1 | 0 |
| 7 | Jordan Binnington | Owen Sound Attack | 12 | 705 | 395 | 362 | 33 | 0 | 2.81 | 0.916 | 6 | 5 | 1 | 0 | |
| 8 | Tyson Teichmann | Mississauga Steelheads | 5 | 270 | 144 | 131 | 13 | 0 | 2.89 | 0.910 | 2 | 3 | 0 | 0 | |
| 9 | Daniel Altshuller | Oshawa Generals | 9 | 541 | 261 | 234 | 27 | 0 | 3.00 | 0.897 | 4 | 4 | 1 | 0 | |
| 10 | Garret Sparks | Guelph Storm | 5 | 275 | 175 | 161 | 14 | 0 | 3.05 | 0.920 | 1 | 4 | 0 | 0 | |
| 11 | Christopher Festarini | Niagara IceDogs | 5 | 300 | 172 | 156 | 16 | 0 | 3.20 | 0.907 | 1 | 4 | 0 | 0 | |
| 12 | Franky Palazzese | Sudbury Wolves | 9 | 561 | 310 | 279 | 31 | 1 | 3.32 | 0.900 | 4 | 5 | 0 | 0 | |
| 13 | Jake Paterson | Saginaw Spirit | 4 | 235 | 150 | 129 | 21 | 0 | 5.36 | 0.860 | 0 | 3 | 1 | 0 | |
| 14 | JP Anderson | Sarnia Sting | 4 | 239 | 178 | 154 | 24 | 0 | 6.02 | 0.865 | 0 | 4 | 0 | 0 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy

Insider