| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mavric Parks | Barrie Colts (total) ![]() | 33 | 1920 | 1067 | 992 | 75 | 2 | 2.34 | 0.930 | 25 | 5 | 1 | 1 | |
| Kitchener Rangers | 19 | 1103 | 676 | 632 | 44 | 1 | 2.39 | 0.935 | 14 | 3 | 1 | 0 | |||
| Barrie Colts | 14 | 817 | 391 | 360 | 31 | 1 | 2.28 | 0.921 | 11 | 2 | 0 | 1 | |||
| 2 | Matt Hackett | Plymouth Whalers | 56 | 3165 | 1848 | 1710 | 138 | 4 | 2.62 | 0.925 | 33 | 18 | 1 | 2 | |
| 3 | Robin Lehner | Sault Ste. Marie Greyhounds | 47 | 2574 | 1457 | 1337 | 120 | 5 | 2.80 | 0.918 | 27 | 13 | 0 | 3 | |
| 4 | Edward Pasquale | Saginaw Spirit | 51 | 2898 | 1830 | 1677 | 153 | 1 | 3.17 | 0.916 | 27 | 17 | 2 | 3 | |
| 5 | Chris Carrozzi | Mississauga St. Michael's Majors | 37 | 2089 | 979 | 897 | 82 | 5 | 2.36 | 0.916 | 19 | 10 | 3 | 2 | |
| 6 | Peter Di Salvo | Barrie Colts | 50 | 2784 | 1493 | 1366 | 127 | 2 | 2.74 | 0.915 | 38 | 6 | 0 | 1 | |
| 7 | Michael Hutchinson | London Knights | 46 | 2667 | 1466 | 1339 | 127 | 3 | 2.86 | 0.913 | 32 | 12 | 1 | 1 | |
| 8 | Brandon Foote | Guelph Storm | 29 | 1722 | 1012 | 924 | 88 | 1 | 3.07 | 0.913 | 20 | 8 | 1 | 0 | |
| 9 | Patrick Killeen | Brampton Battalion | 63 | 3693 | 1707 | 1558 | 149 | 5 | 2.42 | 0.913 | 23 | 25 | 6 | 7 | |
| 10 | Philipp Grubauer | Windsor Spitfires (total) ![]() | 50 | 2728 | 1466 | 1336 | 130 | 2 | 2.86 | 0.911 | 23 | 15 | 2 | 5 | |
| Belleville Bulls | 31 | 1717 | 1040 | 950 | 90 | 0 | 3.14 | 0.913 | 10 | 14 | 1 | 4 | |||
| Windsor Spitfires | 19 | 1011 | 426 | 386 | 40 | 2 | 2.37 | 0.906 | 13 | 1 | 1 | 1 | |||
| 11 | Mark Visentin | Niagara IceDogs | 55 | 3209 | 1797 | 1637 | 160 | 0 | 2.99 | 0.911 | 24 | 26 | 0 | 5 | |
| 12 | Adam Courchaine | Erie Otters (total) ![]() | 48 | 2720 | 1567 | 1420 | 147 | 3 | 3.24 | 0.906 | 20 | 24 | 1 | 1 | |
| Sarnia Sting | 27 | 1520 | 879 | 790 | 89 | 1 | 3.51 | 0.899 | 8 | 16 | 1 | 1 | |||
| Erie Otters | 21 | 1200 | 688 | 630 | 58 | 2 | 2.90 | 0.916 | 12 | 8 | 0 | 0 | |||
| 13 | Chris Perugini | Ottawa 67's | 46 | 2560 | 1375 | 1244 | 131 | 4 | 3.07 | 0.905 | 25 | 14 | 5 | 2 | |
| 14 | Tyler Beskorowany | Kingston Frontenacs | 62 | 3461 | 2101 | 1898 | 203 | 1 | 3.52 | 0.903 | 29 | 25 | 2 | 2 | |
| 15 | Andrew Loverock | Sudbury Wolves | 41 | 2084 | 1247 | 1125 | 122 | 1 | 3.51 | 0.902 | 15 | 17 | 3 | 2 | |
| 16 | Troy Passingham | Windsor Spitfires | 50 | 2849 | 1343 | 1211 | 132 | 3 | 2.78 | 0.902 | 35 | 10 | 0 | 3 | |
| 17 | Jason Missiaen | Peterborough Petes | 59 | 3358 | 2081 | 1875 | 206 | 1 | 3.68 | 0.901 | 27 | 29 | 1 | 2 | |
| 18 | Brandon Maxwell | Kitchener Rangers | 41 | 2362 | 1483 | 1336 | 147 | 1 | 3.73 | 0.901 | 22 | 14 | 2 | 2 | |
| 19 | JP Anderson | Mississauga St. Michael's Majors | 36 | 2028 | 875 | 787 | 88 | 2 | 2.60 | 0.899 | 23 | 10 | 1 | 0 | |
| 20 | Anthony Peters | Belleville Bulls (total) ![]() | 31 | 1680 | 988 | 887 | 101 | 1 | 3.61 | 0.898 | 8 | 18 | 3 | 0 | |
| Saginaw Spirit | 14 | 745 | 442 | 398 | 44 | 0 | 3.54 | 0.900 | 4 | 6 | 2 | 0 | |||
| Belleville Bulls | 17 | 935 | 546 | 489 | 57 | 1 | 3.66 | 0.896 | 4 | 12 | 1 | 0 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy


Insider