| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Visentin | Niagara IceDogs | 42 | 2407 | 1081 | 1001 | 80 | 10 | 1.99 | 0.926 | 30 | 9 | 0 | 2 | |
| 2 | Matej Machovsky | Brampton Battalion | 42 | 2420 | 972 | 877 | 95 | 5 | 2.36 | 0.902 | 24 | 13 | 0 | 4 | |
| 3 | Michael Houser | London Knights | 62 | 3698 | 2014 | 1862 | 152 | 6 | 2.47 | 0.925 | 46 | 15 | 0 | 1 | |
| 4 | Malcolm Subban | Belleville Bulls | 39 | 2258 | 1215 | 1121 | 94 | 3 | 2.50 | 0.923 | 25 | 14 | 0 | 0 | |
| 5 | Mathias Niederberger | Barrie Colts | 49 | 2839 | 1551 | 1424 | 127 | 3 | 2.68 | 0.918 | 29 | 14 | 1 | 2 | |
| 6 | John Gibson | Kitchener Rangers | 32 | 1897 | 1214 | 1127 | 87 | 1 | 2.75 | 0.928 | 21 | 10 | 0 | 0 | |
| 7 | Keegan Wilson | Brampton Battalion | 31 | 1721 | 748 | 667 | 81 | 1 | 2.82 | 0.892 | 12 | 9 | 3 | 3 | |
| 8 | Petr Mrazek | Ottawa 67's | 50 | 3016 | 1720 | 1577 | 143 | 3 | 2.84 | 0.917 | 30 | 13 | 4 | 2 | |
| 9 | Christopher Festarini | Niagara IceDogs (total) ![]() | 28 | 1639 | 814 | 736 | 78 | 2 | 2.85 | 0.904 | 16 | 10 | 0 | 0 | |
| Erie Otters | 6 | 320 | 201 | 173 | 28 | 0 | 5.25 | 0.861 | 1 | 4 | 0 | 0 | |||
| Niagara IceDogs | 22 | 1319 | 613 | 563 | 50 | 2 | 2.27 | 0.918 | 15 | 6 | 0 | 0 | |||
| 10 | Brandon Maxwell | Mississauga St. Michael's Majors (total) ![]() | 59 | 3289 | 1848 | 1688 | 160 | 6 | 2.92 | 0.913 | 33 | 22 | 1 | 3 | |
| Sarnia Sting | 32 | 1801 | 962 | 865 | 97 | 1 | 3.23 | 0.899 | 17 | 12 | 1 | 2 | |||
| Mississauga St. Michael's Majors | 27 | 1488 | 886 | 823 | 63 | 5 | 2.54 | 0.929 | 16 | 10 | 0 | 1 | |||
| 11 | Franky Palazzese | Kitchener Rangers | 36 | 2070 | 1378 | 1277 | 101 | 0 | 2.93 | 0.927 | 20 | 13 | 1 | 1 | |
| 12 | Scott Stajcer | Owen Sound Attack | 28 | 1680 | 925 | 842 | 83 | 1 | 2.96 | 0.910 | 10 | 11 | 3 | 3 | |
| 13 | Jordan Binnington | Owen Sound Attack | 39 | 2304 | 1225 | 1110 | 115 | 1 | 2.99 | 0.906 | 21 | 17 | 0 | 1 | |
| 14 | Scott Wedgewood | Plymouth Whalers | 43 | 2482 | 1403 | 1278 | 125 | 3 | 3.02 | 0.911 | 28 | 10 | 2 | 1 | |
| 15 | JP Anderson | Sarnia Sting (total) ![]() | 57 | 3328 | 1820 | 1652 | 168 | 3 | 3.03 | 0.908 | 27 | 23 | 2 | 4 | |
| Mississauga St. Michael's Majors | 31 | 1855 | 1040 | 946 | 94 | 0 | 3.04 | 0.910 | 15 | 11 | 1 | 3 | |||
| Sarnia Sting | 26 | 1473 | 780 | 706 | 74 | 3 | 3.01 | 0.905 | 12 | 12 | 1 | 1 | |||
| 16 | Garret Sparks | Guelph Storm | 59 | 3304 | 1840 | 1669 | 171 | 5 | 3.11 | 0.907 | 27 | 25 | 1 | 3 | |
| 17 | Kevin Bailie | Oshawa Generals | 42 | 2361 | 1381 | 1257 | 124 | 1 | 3.15 | 0.910 | 20 | 14 | 2 | 2 | |
| 18 | Johan Mattsson | Sudbury Wolves | 37 | 2163 | 1272 | 1158 | 114 | 0 | 3.16 | 0.910 | 23 | 11 | 2 | 1 | |
| 19 | Joel Vienneau | Sudbury Wolves | 29 | 1639 | 877 | 788 | 89 | 1 | 3.26 | 0.899 | 13 | 11 | 1 | 1 | |
| 20 | Jake Paterson | Saginaw Spirit | 42 | 2265 | 1348 | 1219 | 129 | 1 | 3.42 | 0.904 | 18 | 18 | 0 | 3 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy


Insider