| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Scott Stajcer | Owen Sound Attack | 28 | 1680 | 925 | 842 | 83 | 1 | 2.96 | 0.910 | 10 | 11 | 3 | 3 | |
| 22 | Joel Vienneau | Sudbury Wolves | 29 | 1639 | 877 | 788 | 89 | 1 | 3.26 | 0.899 | 13 | 11 | 1 | 1 | |
| 23 | Keegan Wilson | Brampton Battalion | 31 | 1721 | 748 | 667 | 81 | 1 | 2.82 | 0.892 | 12 | 9 | 3 | 3 | |
| 24 | John Gibson | Kitchener Rangers | 32 | 1897 | 1214 | 1127 | 87 | 1 | 2.75 | 0.928 | 21 | 10 | 0 | 0 | |
| 25 | Andrew D'Agostini | Peterborough Petes | 38 | 1983 | 1171 | 1042 | 129 | 1 | 3.90 | 0.890 | 17 | 15 | 1 | 1 | |
| 26 | Jordan Binnington | Owen Sound Attack | 39 | 2304 | 1225 | 1110 | 115 | 1 | 2.99 | 0.906 | 21 | 17 | 0 | 1 | |
| 27 | Mike Morrison | Peterborough Petes (total) ![]() | 40 | 2123 | 1251 | 1114 | 137 | 1 | 3.87 | 0.890 | 10 | 19 | 2 | 3 | |
| Peterborough Petes | 40 | 2123 | 1251 | 1114 | 137 | 1 | 3.87 | 0.890 | 10 | 19 | 2 | 3 | |||
| 28 | Kevin Bailie | Oshawa Generals | 42 | 2361 | 1381 | 1257 | 124 | 1 | 3.15 | 0.910 | 20 | 14 | 2 | 2 | |
| 29 | Jake Paterson | Saginaw Spirit | 42 | 2265 | 1348 | 1219 | 129 | 1 | 3.42 | 0.904 | 18 | 18 | 0 | 3 | |
| 30 | Igor Bobkov | Kingston Frontenacs | 58 | 3300 | 2039 | 1839 | 200 | 1 | 3.64 | 0.902 | 17 | 32 | 2 | 4 | |
| 31 | Shayne Campbell | Ottawa 67's | 1 | 60 | 35 | 32 | 3 | 0 | 3.00 | 0.914 | 1 | 0 | 0 | 0 | |
| 32 | ![]() | Taylor Edwards | Mississauga St. Michael's Majors | 1 | 37 | 14 | 13 | 1 | 0 | 1.62 | 0.929 | 0 | 0 | 0 | 1 |
| 33 | ![]() | Karsten Pankhurst | Ottawa 67's | 1 | 60 | 30 | 23 | 7 | 0 | 7.00 | 0.767 | 0 | 1 | 0 | 0 |
| 34 | Adam Wood | Erie Otters | 1 | 60 | 39 | 29 | 10 | 0 | 10.00 | 0.744 | 0 | 1 | 0 | 0 | |
| 35 | *![]() | Mike Gallardi | Niagara IceDogs | 2 | 58 | 30 | 27 | 3 | 0 | 3.12 | 0.900 | 1 | 0 | 0 | 0 |
| 36 | Keinan Brown | Erie Otters | 2 | 120 | 79 | 69 | 10 | 0 | 5.01 | 0.873 | 0 | 2 | 0 | 0 | |
| 37 | Charlie Millen | Sault Ste. Marie Greyhounds | 2 | 69 | 40 | 34 | 6 | 0 | 5.22 | 0.850 | 0 | 0 | 0 | 0 | |
| 38 | Jeremy Pominville | Sudbury Wolves | 2 | 74 | 32 | 27 | 5 | 0 | 4.07 | 0.844 | 0 | 0 | 1 | 0 | |
| 39 | * | Jordan DeKort | Windsor Spitfires | 3 | 145 | 89 | 76 | 13 | 0 | 5.39 | 0.854 | 0 | 1 | 0 | 0 |
| 40 | * | Jack Moylan | Kitchener Rangers | 4 | 139 | 83 | 69 | 14 | 0 | 6.04 | 0.831 | 1 | 1 | 0 | 0 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy


Previous 20
Insider