| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Maxwell | Mississauga St. Michaels Majors | 6 | 378 | 194 | 181 | 13 | 1 | 2.06 | 0.933 | 2 | 3 | 1 | 0 | |
| 2 | Michael Houser | London Knights | 19 | 1173 | 607 | 563 | 44 | 1 | 2.25 | 0.928 | 16 | 2 | 1 | 0 | |
| 3 | Matej Machovsky | Brampton Battalion | 8 | 526 | 200 | 180 | 20 | 1 | 2.28 | 0.900 | 4 | 3 | 1 | 0 | |
| 4 | Mathias Niederberger | Barrie Colts | 13 | 794 | 466 | 435 | 31 | 1 | 2.34 | 0.933 | 7 | 5 | 1 | 0 | |
| 5 | Scott Wedgewood | Plymouth Whalers | 13 | 781 | 428 | 397 | 31 | 2 | 2.38 | 0.928 | 7 | 6 | 0 | 0 | |
| 6 | Mark Visentin | Niagara IceDogs | 20 | 1217 | 599 | 548 | 51 | 0 | 2.51 | 0.915 | 13 | 7 | 0 | 0 | |
| 7 | Petr Mrazek | Ottawa 67's | 17 | 1065 | 620 | 574 | 46 | 0 | 2.59 | 0.926 | 9 | 4 | 4 | 0 | |
| 8 | John Gibson | Kitchener Rangers | 16 | 898 | 645 | 605 | 40 | 1 | 2.67 | 0.938 | 8 | 6 | 1 | 0 | |
| 9 | Malcolm Subban | Belleville Bulls | 6 | 369 | 216 | 198 | 18 | 0 | 2.93 | 0.917 | 2 | 3 | 1 | 0 | |
| 10 | Jake Paterson | Saginaw Spirit | 12 | 689 | 359 | 324 | 35 | 0 | 3.05 | 0.903 | 6 | 3 | 3 | 0 | |
| 11 | JP Anderson | Sarnia Sting | 6 | 355 | 219 | 197 | 22 | 0 | 3.71 | 0.900 | 2 | 2 | 1 | 0 | |
| 12 | * | Daniel Altshuller | Oshawa Generals | 5 | 279 | 220 | 202 | 18 | 0 | 3.87 | 0.918 | 2 | 2 | 0 | 0 |
| 13 | Garret Sparks | Guelph Storm | 6 | 323 | 202 | 178 | 24 | 0 | 4.45 | 0.881 | 2 | 3 | 1 | 0 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy

Insider