| Name | Team | GP | Min | SA | SVS | GA | SO | GAA | SAV% | W | L | OTL | SOL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Subban | Belleville Bulls | 46 | 2695 | 1451 | 1355 | 96 | 5 | 2.14 | 0.934 | 29 | 11 | 4 | 0 | |
| 2 | Jordan Binnington | Owen Sound Attack | 50 | 3011 | 1607 | 1498 | 109 | 7 | 2.17 | 0.932 | 32 | 12 | 1 | 5 | |
| 3 | Mathias Niederberger | Barrie Colts | 56 | 3128 | 1814 | 1692 | 122 | 4 | 2.34 | 0.933 | 35 | 12 | 2 | 1 | |
| 4 | Matej Machovsky | Brampton Battalion | 52 | 3023 | 1414 | 1287 | 127 | 3 | 2.52 | 0.910 | 25 | 19 | 3 | 4 | |
| 5 | ![]() | Franky Palazzese | Sudbury Wolves (total) ![]() | 43 | 2533 | 1410 | 1300 | 110 | 2 | 2.61 | 0.922 | 17 | 15 | 3 | 6 |
| Kitchener Rangers | 20 | 1201 | 639 | 597 | 42 | 1 | 2.10 | 0.934 | 8 | 6 | 1 | 4 | |||
| Sudbury Wolves | 23 | 1332 | 771 | 703 | 68 | 1 | 3.06 | 0.912 | 9 | 9 | 2 | 2 | |||
| 6 | Daniel Altshuller | Oshawa Generals | 58 | 3363 | 1611 | 1464 | 147 | 3 | 2.62 | 0.909 | 36 | 18 | 1 | 1 | |
| 7 | Garret Sparks | Guelph Storm | 60 | 3440 | 1824 | 1672 | 152 | 7 | 2.65 | 0.917 | 36 | 17 | 0 | 4 | |
| 8 | Matt Mahalak | Plymouth Whalers | 46 | 2519 | 1279 | 1159 | 120 | 3 | 2.86 | 0.906 | 22 | 11 | 4 | 3 | |
| 9 | Joel Vienneau | Kitchener Rangers (total) ![]() | 55 | 3175 | 1751 | 1599 | 152 | 1 | 2.87 | 0.913 | 28 | 16 | 2 | 7 | |
| Sudbury Wolves | 34 | 1943 | 1090 | 994 | 96 | 1 | 2.96 | 0.912 | 15 | 12 | 2 | 4 | |||
| Kitchener Rangers | 21 | 1232 | 661 | 605 | 56 | 0 | 2.73 | 0.915 | 13 | 4 | 0 | 3 | |||
| 10 | Spencer Martin | Mississauga Steelheads | 46 | 2504 | 1340 | 1214 | 126 | 0 | 3.02 | 0.906 | 17 | 21 | 0 | 4 | |
| 11 | Andrew D'Agostini | Peterborough Petes | 43 | 2406 | 1468 | 1338 | 130 | 1 | 3.24 | 0.911 | 17 | 18 | 1 | 3 | |
| 12 | ![]() | Christopher Festarini | Niagara IceDogs | 52 | 3006 | 1601 | 1437 | 164 | 3 | 3.27 | 0.898 | 22 | 24 | 2 | 2 |
| 13 | JP Anderson | Sarnia Sting | 53 | 3031 | 1750 | 1583 | 167 | 1 | 3.31 | 0.905 | 26 | 21 | 1 | 4 | |
| 14 | Jake Paterson | Saginaw Spirit | 50 | 2893 | 1711 | 1541 | 170 | 1 | 3.53 | 0.901 | 25 | 18 | 3 | 2 | |
| 15 | Mike Morrison | Kingston Frontenacs | 56 | 3165 | 1834 | 1643 | 191 | 1 | 3.62 | 0.896 | 24 | 25 | 2 | 1 | |
| 16 | Jaroslav Pavelka | Windsor Spitfires | 54 | 2957 | 1836 | 1656 | 180 | 1 | 3.65 | 0.902 | 23 | 22 | 2 | 4 | |
| 17 | Matt Murray | Sault Ste. Marie Greyhounds | 53 | 2910 | 1682 | 1504 | 178 | 1 | 3.67 | 0.894 | 26 | 19 | 2 | 2 | |
| 18 | * | Michael Giugovaz | Peterborough Petes | 32 | 1733 | 1059 | 949 | 110 | 0 | 3.81 | 0.896 | 9 | 17 | 2 | 1 |
| 19 | Oscar Dansk | Erie Otters | 43 | 2393 | 1460 | 1296 | 164 | 0 | 4.11 | 0.888 | 11 | 23 | 3 | 3 | |
| 20 | Clint Windsor | Ottawa 67's (total) ![]() | 36 | 1793 | 1267 | 1142 | 125 | 0 | 4.18 | 0.901 | 6 | 22 | 0 | 3 | |
| Saginaw Spirit | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0 | 0 | |||
| Mississauga Steelheads | 2 | 86 | 40 | 34 | 6 | 0 | 4.20 | 0.850 | 0 | 1 | 0 | 1 | |||
| Ottawa 67's | 34 | 1707 | 1227 | 1108 | 119 | 0 | 4.18 | 0.903 | 6 | 21 | 0 | 2 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy



Insider