| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 21 | Michael Sgarbossa | Sudbury Wolves (total) ![]() | 63 | 36 | 46 | 82 | 77 | |
| Saginaw Spirit | 26 | 7 | 13 | 20 | 24 | |||
| Sudbury Wolves | 37 | 29 | 33 | 62 | 53 | |||
| 22 | Phil Varone | Erie Otters (total) ![]() | 59 | 34 | 48 | 82 | 32 | |
| London Knights | 4 | 1 | 0 | 1 | 2 | |||
| Erie Otters | 55 | 33 | 48 | 81 | 30 | |||
| 23 | Ryan Spooner | Kingston Frontenacs (total) ![]() | 64 | 35 | 46 | 81 | 8 | |
| Peterborough Petes | 14 | 10 | 9 | 19 | 2 | |||
| Kingston Frontenacs | 50 | 25 | 37 | 62 | 6 | |||
| 24 | Ryan Murphy | Kitchener Rangers | 63 | 26 | 53 | 79 | 36 | |
| 25 | Shawn Szydlowski | Erie Otters | 66 | 41 | 37 | 78 | 79 | |
| 26 | Anthony Luciani | Erie Otters | 54 | 29 | 49 | 78 | 30 | |
| 27 | Robbie Czarnik | Plymouth Whalers | 61 | 33 | 44 | 77 | 46 | |
| 28 | Stefan Noesen | Plymouth Whalers | 68 | 33 | 44 | 77 | 80 | |
| 29 | Zack Kassian | Windsor Spitfires | 56 | 26 | 51 | 77 | 67 | |
| 30 | * | Alexander Khokhlachev | Windsor Spitfires | 67 | 34 | 42 | 76 | 28 |
| 31 | Andy Andreoff | Oshawa Generals | 66 | 33 | 42 | 75 | 109 | |
| 32 | * | Mark Scheifele | Barrie Colts | 66 | 22 | 53 | 75 | 35 |
| 33 | Andrew Agozzino | Niagara IceDogs | 68 | 43 | 31 | 74 | 73 | |
| 34 | Nathan Moon | Kingston Frontenacs | 65 | 32 | 42 | 74 | 89 | |
| 35 | Josh Shalla | Saginaw Spirit | 68 | 47 | 25 | 72 | 62 | |
| 36 | Josh McFadden | Sudbury Wolves | 67 | 19 | 53 | 72 | 74 | |
| 37 | Daniel Catenacci | Sault Ste. Marie Greyhounds | 67 | 26 | 45 | 71 | 117 | |
| 38 | Taylor Carnevale | Windsor Spitfires (total) ![]() | 63 | 35 | 35 | 70 | 18 | |
| Barrie Colts | 33 | 24 | 20 | 44 | 10 | |||
| Windsor Spitfires | 30 | 11 | 15 | 26 | 8 | |||
| 39 | Jared Knight | London Knights | 68 | 25 | 45 | 70 | 39 | |
| 40 | Matt Puempel | Peterborough Petes | 55 | 34 | 35 | 69 | 49 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy

Previous 20
Insider