| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Dougie Hamilton | Niagara IceDogs | 50 | 17 | 55 | 72 | 47 | |
| 2 | Cody Ceci | Ottawa 67's | 64 | 17 | 43 | 60 | 14 | |
| 3 | Ryan Sproul | Sault Ste. Marie Greyhounds | 61 | 23 | 31 | 54 | 53 | |
| 4 | Beau Schmitz | Plymouth Whalers | 62 | 14 | 40 | 54 | 91 | |
| 5 | Ryan Murphy | Kitchener Rangers | 49 | 11 | 43 | 54 | 30 | |
| 6 | Matt Finn | Guelph Storm | 61 | 10 | 38 | 48 | 58 | |
| 7 | Dylan DeMelo | Mississauga St. Michael's Majors | 67 | 7 | 40 | 47 | 70 | |
| 8 | Matt Petgrave | Oshawa Generals (total) ![]() | 65 | 10 | 35 | 45 | 96 | |
| Owen Sound Attack | 37 | 7 | 18 | 25 | 58 | |||
| Oshawa Generals | 28 | 3 | 17 | 20 | 38 | |||
| 9 | Josh McFadden | Sudbury Wolves | 47 | 15 | 26 | 41 | 43 | |
| 10 | Jesse Graham | Niagara IceDogs | 68 | 4 | 37 | 41 | 36 | |
| 11 | Andrey Pedan | Guelph Storm | 63 | 10 | 30 | 40 | 152 | |
| 12 | Nick Ebert | Windsor Spitfires | 66 | 6 | 33 | 39 | 58 | |
| 13 | Cody Sol | Kitchener Rangers | 62 | 15 | 23 | 38 | 178 | |
| 14 | Adrian Robertson | Sarnia Sting (total) ![]() | 52 | 10 | 28 | 38 | 73 | |
| Windsor Spitfires | 39 | 9 | 24 | 33 | 62 | |||
| Sarnia Sting | 13 | 1 | 4 | 5 | 11 | |||
| 15 | Alex Basso | Sarnia Sting | 44 | 9 | 27 | 36 | 38 | |
| 16 | Jake Cardwell | Ottawa 67's | 60 | 8 | 28 | 36 | 56 | |
| 17 | Ryan O'Connor | Barrie Colts (total) ![]() | 67 | 8 | 28 | 36 | 54 | |
| Saginaw Spirit | 37 | 4 | 17 | 21 | 30 | |||
| Barrie Colts | 30 | 4 | 11 | 15 | 24 | |||
| 18 | Julian Melchiori | Oshawa Generals (total) ![]() | 61 | 2 | 34 | 36 | 64 | |
| Kitchener Rangers | 35 | 2 | 17 | 19 | 42 | |||
| Oshawa Generals | 26 | 0 | 17 | 17 | 22 | |||
| 19 | Dylan Blujus | Brampton Battalion | 66 | 7 | 27 | 34 | 38 | |
| 20 | Jay Gilbert | Owen Sound Attack | 63 | 10 | 23 | 33 | 75 |
The Canadian Hockey League (CHL) cares about your privacy. Thank you for your interest in our network of websites, newsletters, and other services. We believe in fully disclosing the methods to which we collect and use your personal information. We also invite you to ask us about our policies or feel free to let us know how we can better serve your privacy concerns.
Read our Privacy Policy


Insider