The final rankings for the 2009 NHL Entry Draft were released Tuesday by NHL Central Scouting and John Tavares of the London Knights is ranked first amongst North American skaters. Tavares is one of 40 OHL players ranked in the top 200.
Tavares led the OHL in scoring this season with 58 goals and 46 assists for 104 points in 56 games. Playing in his fourth OHL season, Tavares scored his 215th career goal to set a new league record for the most goals scored all-time. Tavares, an 18-year-old from Oakville, ON, was also named tournament MVP helping Team Canada win gold at the 2009 World Junior Hockey Championships.
Tavares is followed by Brampton Battalion forward Matt Duchene who is ranked second. Duchene scored 31 goals and 48 assists for 79 points in 57 games. Zack Kassian of the Peterborough Petes is ranked 10th followed by Nazem Kadri of the London Knights at 15, defenceman Ryan Ellis of the Windsor Spitfires at 16, and rounding out the top-ranked OHL skaters is Peter Holland of the Guelph Storm at 19. All OHL players ranked in the top 200 can be found below.
Matt Hackett of the Plymouth Whalers tops a list of eight OHL goaltenders ranked in the top 30 in North America. Hackett, a 19-year-old from London, ON, finished the season with a goals-against-average of 3.04 with a .913 save percentage and a 34-15-3-0 record with two shutouts. Edward Pasquale of the Saginaw Spirit is ranked third followed by Scott Stajcer of the Owen Sound Attack ranked fifth and Michael Zador of the Oshawa Generals at seventh. All OHL goaltenders ranked in the top 30 are listed below.
Top North American Skaters from the OHL
| RANK | NAME | TEAM (LEAGUE) |
| 1 | TAVARES, JOHN | LONDON (OHL) |
| 2 | DUCHENE, MATT | BRAMPTON (OHL) |
| 10 | KASSIAN, ZACK | PETERBOROUGH (OHL) |
| 15 | KADRI, NAZEM | LONDON (OHL) |
| 16 | ELLIS, RYAN | WINDSOR (OHL) |
| 19 | HOLLAND, PETER | GUELPH (OHL) |
| 25 | DE HAAN, CALVIN | OSHAWA (OHL) |
| 31 | CLARK, MATT | BRAMPTON (OHL) |
| 32 | WEREK, ETHAN | KINGSTON (OHL) |
| 39 | O'REILLY, RYAN | ERIE (OHL) |
| 44 | HUTCHINGS, ALEX | BARRIE (OHL) |
| 45 | LATTA, MICHAEL | GUELPH (OHL) |
| 47 | BLACKER, JESSE | WINDSOR (OHL) |
| 48 | BECK, TAYLOR | GUELPH (OHL) |
| 58 | DOHERTY, TAYLOR | KINGSTON (OHL) |
| 66 | WILSON, GARRETT | OWEN SOUND (OHL) |
| 68 | SZWARZ, JORDAN | SAGINAW (OHL) |
| 79 | CHIAROT, BEN | GUELPH (OHL) |
| 92 | CIZIKAS, CASEY | MISSISSAUGA ST. MICHAEL'S (OHL) |
| 94 | TIPOFF, MATTHEW | BELLEVILLE (OHL) |
| 105 | BEZZO, PAUL | OWEN SOUND (OHL) |
| 107 | FOLIGNO, MARCUS | SUDBURY (OHL) |
| 108 | KRUPP, BJORN | BELLEVILLE (OHL) |
| 110 | VALENTINE, SCOTT | OSHAWA (OHL) |
| 116 | RANDELL, TYLER | KITCHENER (OHL) |
| 122 | FINE, MICHAEL | SAULT STE. MARIE (OHL) |
| 129 | JUDSON, LUKE | BELLEVILLE (OHL) |
| 155 | HOSTETTER, TYLER | ERIE (OHL) |
| 157 | ARCHIBALD, DARREN | BARRIE (OHL) |
| 168 | ANDREOFF, ANDY | OSHAWA (OHL) |
| 170 | GRONVALDT, SIMON | KITCHENER (OHL) |
| 172 | VARONE, PHILIP | LONDON (OHL) |
| 176 | MAYER, JORDAN | MISSISSAUGA ST. MICHAEL'S (OHL) |
| 178 | FLEMMING, BRETT | MISSISSAUGA ST. MICHAEL'S (OHL) |
| 182 | CLIFFORD, KYLE | BARRIE (OHL) |
| 185 | CANTIN, MARC | BELLEVILLE (OHL) |
| 189 | MAGGIO, DANIEL | SUDBURY (OHL) |
| 191 | PAYERL, ADAM | BARRIE (OHL) |
| 192 | SOL, CODY | SAGINAW (OHL) |
| 195 | SCHMITZ, BEAU | PLYMOUTH (OHL) |
Click here for the full Central Scouting list of North American skaters.
Top North American Goalies from the OHL
| RANK | NAME | TEAM (LEAGUE) |
| 1 | HACKETT, MATTHEW | PLYMOUTH (OHL) |
| 3 | PASQUALE, EDWARD | SAGINAW (OHL) |
| 5 | STAJCER, SCOTT | OWEN SOUND (OHL) |
| 7 | ZADOR, MICHAEL | OSHAWA (OHL) |
| 13 | JANUS, JAROSLAV | ERIE (OHL) |
| 14 | DI SALVO, PETER | BARRIE (OHL) |
| 20 | PERUGINI, CHRISTOPHER | OTTAWA (OHL) |
| 25 | VALIQUETTE, ALAIN | SUDBURY (OHL) |
Click here for the full Central Scouting list of North American goaltenders.